
| Rivertown Meijer | Grandville Library | Goodwill | Burlingame and Prairie Parkway | Burton St SE at Burlingame Ave SE | Central Station |
| 5:00a | 5:10a | 5:13a | 5:18a | 5:23a | 5:35a |
| 5:30a | 5:40a | 5:43a | 5:48a | 5:53a | 6:05a |
| 6:00a | 6:10a | 6:13a | 6:18a | 6:23a | 6:35a |
| 6:30a | 6:40a | 6:43a | 6:48a | 6:53a | 7:05a |
| 6:59a | 7:09a | 7:13a | 7:18a | 7:23a | 7:35a |
| 7:29a | 7:39a | 7:43a | 7:48a | 7:53a | 8:05a |
| 7:59a | 8:09a | 8:13a | 8:18a | 8:23a | 8:35a |
| 8:29a | 8:39a | 8:43a | 8:48a | 8:53a | 9:05a |
| 8:59a | 9:09a | 9:13a | 9:18a | 9:23a | 9:35a |
| 9:29a | 9:39a | 9:43a | 9:48a | 9:53a | 10:05a |
| 9:59a | 10:09a | 10:13a | 10:18a | 10:23a | 10:35a |
| 10:29a | 10:39a | 10:43a | 10:48a | 10:53a | 11:05a |
| 10:59a | 11:09a | 11:13a | 11:18a | 11:23a | 11:35a |
| 11:29a | 11:39a | 11:43a | 11:48a | 11:53a | 12:05p |
| 11:59a | 12:09p | 12:13p | 12:18p | 12:23p | 12:35p |
| 12:29p | 12:39p | 12:43p | 12:48p | 12:53p | 1:05p |
| 12:59p | 1:09p | 1:13p | 1:18p | 1:23p | 1:35p |
| 1:29p | 1:39p | 1:43p | 1:48p | 1:53p | 2:05p |
| 1:59p | 2:09p | 2:13p | 2:18p | 2:23p | 2:35p |
| 2:29p | 2:39p | 2:43p | 2:48p | 2:53p | 3:05p |
| 2:59p | 3:09p | 3:13p | 3:18p | 3:23p | 3:35p |
| 3:29p | 3:39p | 3:43p | 3:48p | 3:53p | 4:05p |
| 3:59p | 4:09p | 4:13p | 4:18p | 4:23p | 4:35p |
| 4:29p | 4:39p | 4:43p | 4:48p | 4:53p | 5:05p |
| 4:59p | 5:09p | 5:13p | 5:18p | 5:23p | 5:35p |
| 5:29p | 5:39p | 5:43p | 5:48p | 5:53p | 6:05p |
| 6:00p | 6:10p | 6:13p | 6:18p | 6:23p | 6:35p |
| 6:30p | 6:40p | 6:43p | 6:48p | 6:53p | 7:05p |
| 7:00p | 7:10p | 7:13p | 7:18p | 7:23p | 7:35p |
| 8:00p | 8:10p | 8:13p | 8:18p | 8:23p | 8:35p |
| 9:00p | 9:10p | 9:13p | 9:18p | 9:23p | 9:35p |
| 10:00p | 10:10p | 10:13p | 10:18p | 10:23p | 10:35p |
| 11:00p | 11:10p | 11:13p | 11:18p | 11:23p | 11:35p |
Get e-mail updates for this route.
Grandville/Rivertown Crossings 