
| 36th St SE at Patterson Ave SE | 36th St SE at E Paris Ave SE | East Paris Ave SE at Camelot Dr SE | Woodland Mall | 28th St SE at Breton Rd SE | Burton St SE at Breton Rd SE | Boston St SE at Chamberlain Ave SE | Hall St SE at Giddings Ave SE | Wealthy St SE at Fuller Ave SE | Wealthy St SE at College Ave SE | Wealthy St SW at S Division Ave | Central Station |
| 5:18a | 5:20a | 5:25a | 5:31a | 5:35a | 5:39a | 5:42a | 5:46a | 5:51a | 5:55a | 5:58a | 6:02a |
| 5:48a | 5:50a | 5:55a | 6:01a | 6:05a | 6:09a | 6:12a | 6:16a | 6:21a | 6:25a | 6:28a | 6:32a |
| 6:18a | 6:20a | 6:25a | 6:31a | 6:35a | 6:39a | 6:42a | 6:46a | 6:51a | 6:55a | 6:58a | 7:02a |
| 6:52a | 6:54a | 6:59a | 7:05a | 7:09a | 7:13a | 7:16a | 7:20a | 7:25a | 7:29a | 7:32a | 7:36a |
| 7:18a | 7:20a | 7:25a | 7:31a | 7:35a | 7:39a | 7:42a | 7:46a | 7:51a | 7:55a | 7:58a | 8:02a |
| 7:48a | 7:50a | 7:55a | 8:01a | 8:05a | 8:09a | 8:12a | 8:16a | 8:21a | 8:25a | 8:28a | 8:32a |
| 8:18a | 8:20a | 8:25a | 8:31a | 8:35a | 8:39a | 8:42a | 8:46a | 8:51a | 8:55a | 8:58a | 9:02a |
| 8:51a | 8:53a | 8:58a | 9:04a | 9:08a | 9:12a | 9:15a | 9:19a | 9:24a | 9:28a | 9:31a | 9:35a |
| 9:34a | 9:38a | 9:42a | 9:45a | 9:49a | 9:54a | 9:58a | 10:01a | 10:05a | |||
| 10:04a | 10:08a | 10:12a | 10:15a | 10:19a | 10:24a | 10:28a | 10:31a | 10:35a | |||
| 10:34a | 10:38a | 10:42a | 10:45a | 10:49a | 10:54a | 10:58a | 11:01a | 11:05a | |||
| 11:04a | 11:08a | 11:12a | 11:15a | 11:19a | 11:24a | 11:28a | 11:31a | 11:35a | |||
| 11:34a | 11:38a | 11:42a | 11:45a | 11:49a | 11:54a | 11:58a | 12:01p | 12:05p | |||
| 12:04p | 12:08p | 12:12p | 12:15p | 12:19p | 12:24p | 12:28p | 12:31p | 12:35p | |||
| 12:34p | 12:38p | 12:42p | 12:45p | 12:49p | 12:54p | 12:58p | 1:01p | 1:05p | |||
| 1:04p | 1:08p | 1:12p | 1:15p | 1:19p | 1:24p | 1:28p | 1:31p | 1:35p | |||
| 1:34p | 1:38p | 1:42p | 1:45p | 1:49p | 1:54p | 1:58p | 2:01p | 2:05p | |||
| 2:04p | 2:08p | 2:12p | 2:15p | 2:19p | 2:24p | 2:28p | 2:31p | 2:35p | |||
| 2:34p | 2:38p | 2:42p | 2:45p | 2:49p | 2:54p | 2:58p | 3:01p | 3:05p | |||
| 3:04p | 3:08p | 3:12p | 3:15p | 3:19p | 3:24p | 3:28p | 3:31p | 3:35p | |||
| 3:13p | 3:23p | 3:28p | 3:34p | 3:38p | 3:42p | 3:45p | 3:49p | 3:54p | 3:58p | 4:01p | 4:05p |
| 3:43p | 3:53p | 3:58p | 4:04p | 4:08p | 4:12p | 4:15p | 4:19p | 4:24p | 4:28p | 4:31p | 4:35p |
| 4:13p | 4:23p | 4:28p | 4:34p | 4:38p | 4:42p | 4:45p | 4:49p | 4:54p | 4:58p | 5:01p | 5:05p |
| 4:43p | 4:53p | 4:58p | 5:04p | 5:08p | 5:12p | 5:15p | 5:19p | 5:24p | 5:28p | 5:31p | 5:35p |
| 5:13p | 5:23p | 5:28p | 5:34p | 5:38p | 5:42p | 5:45p | 5:49p | 5:54p | 5:58p | 6:01p | 6:05p |
| 5:43p | 5:53p | 5:58p | 6:04p | 6:08p | 6:12p | 6:15p | 6:19p | 6:24p | 6:28p | 6:31p | 6:35p |
| 6:13p | 6:23p | 6:28p | 6:34p | 6:38p | 6:42p | 6:45p | 6:49p | 6:54p | 6:58p | 7:01p | 7:05p |
| 6:43p | 6:53p | 6:58p | 7:04p | 7:08p | 7:12p | 7:15p | 7:19p | 7:24p | 7:28p | 7:31p | 7:35p |
| 6:58p | 7:08p | 7:13p | 7:19p | ||||||||
| 8:04p | 8:08p | 8:12p | 8:15p | 8:19p | 8:24p | 8:28p | 8:31p | 8:35p | |||
| 9:04p | 9:08p | 9:12p | 9:15p | 9:19p | 9:24p | 9:28p | 9:31p | 9:35p | |||
| 10:04p | 10:08p | 10:12p | 10:15p | 10:19p | 10:24p | 10:28p | 10:31p | 10:35p | |||
| 11:04p | 11:08p | 11:12p | 11:15p | 11:19p | 11:24p | 11:28p | 11:31p | 11:35p |
Get e-mail updates for this route.
Wealthy/Woodland Mall 