
| Standale Meijer | Leonard St NW at Walker Village DR NW | Leonard St NW at Walker Ave NW | Leonard St NW at Alpine Ave NW | Central Station |
| 5:10a | 5:16a | 5:21a | 5:24a | 5:35a |
| 5:40a | 5:46a | 5:51a | 5:54a | 6:05a |
| 6:10a | 6:16a | 6:21a | 6:24a | 6:35a |
| 6:40a | 6:46a | 6:51a | 6:54a | 7:05a |
| 7:06a | 7:14a | 7:21a | 7:24a | 7:35a |
| 7:36a | 7:44a | 7:51a | 7:54a | 8:05a |
| 8:06a | 8:14a | 8:21a | 8:24a | 8:35a |
| 8:36a | 8:44a | 8:51a | 8:54a | 9:05a |
| 9:06a | 9:14a | 9:21a | 9:24a | 9:35a |
| 9:36a | 9:44a | 9:51a | 9:54a | 10:05a |
| 10:06a | 10:14a | 10:21a | 10:24a | 10:35a |
| 10:36a | 10:44a | 10:51a | 10:54a | 11:05a |
| 11:06a | 11:14a | 11:21a | 11:24a | 11:35a |
| 11:36a | 11:44a | 11:51a | 11:54a | 12:05p |
| 12:06p | 12:14p | 12:21p | 12:24p | 12:35p |
| 12:36p | 12:44p | 12:51p | 12:54p | 1:05p |
| 1:06p | 1:14p | 1:21p | 1:24p | 1:35p |
| 1:36p | 1:44p | 1:51p | 1:54p | 2:05p |
| 2:06p | 2:14p | 2:21p | 2:24p | 2:35p |
| 2:36p | 2:44p | 2:51p | 2:54p | 3:05p |
| 3:06p | 3:14p | 3:21p | 3:24p | 3:35p |
| 3:36p | 3:44p | 3:51p | 3:54p | 4:05p |
| 4:06p | 4:14p | 4:21p | 4:24p | 4:35p |
| 4:36p | 4:44p | 4:51p | 4:54p | 5:05p |
| 5:06p | 5:14p | 5:21p | 5:24p | 5:35p |
| 5:39p | 5:47p | 5:54p | 5:57p | 6:08p |
| 6:06p | 6:14p | 6:21p | 6:24p | 6:35p |
| 6:39p | 6:47p | 6:54p | 6:57p | 7:08p |
| 7:39p | 7:47p | 7:54p | 7:57p | 8:08p |
| 8:39p | 8:47p | 8:54p | 8:57p | 9:08p |
| 9:39p | 9:47p | 9:54p | 9:57p | 10:08p |
| 10:39p | 10:47p | 10:54p | 10:57p | 11:08p |
Get e-mail updates for this route.
West Leonard 