
Service Alerts
Detour Route 2.
NORTHBOUND: Franklin, then right on Division, left on Williams, right on Commerce, and left on Cherry to regular route.
SOUTHBOUND: Cherry then right on Commerce, left on Williams, right on Division, left on Franklin to regular route.
| Kentwood City Hall | 44th St SE at Kalamazoo Ave SE | Meijer 28th & Kalamazoo | Burton St SE at Kalamazoo Ave SE | Franklin St SE at Fuller Ave SE | Franklin St SE at Eastern Ave SE | Franklin St SW at S Division Ave | Central Station |
| 4:57a | 5:02a | 5:10a | 5:18a | 5:24a | 5:26a | 5:29a | 5:35a |
| 5:27a | 5:32a | 5:40a | 5:48a | 5:54a | 5:56a | 5:59a | 6:05a |
| 5:55a | 6:03a | 6:09a | 6:11a | 6:14a | 6:20a | ||
| 5:57a | 6:02a | 6:10a | 6:18a | 6:24a | 6:26a | 6:29a | 6:35a |
| 6:25a | 6:33a | 6:39a | 6:41a | 6:44a | 6:50a | ||
| 6:27a | 6:32a | 6:40a | 6:48a | 6:54a | 6:56a | 6:59a | 7:05a |
| 6:55a | 7:03a | 7:09a | 7:11a | 7:14a | 7:20a | ||
| 6:57a | 7:02a | 7:10a | 7:18a | 7:24a | 7:26a | 7:29a | 7:35a |
| 7:25a | 7:33a | 7:39a | 7:41a | 7:44a | 7:50a | ||
| 7:27a | 7:32a | 7:40a | 7:48a | 7:54a | 7:56a | 7:59a | 8:05a |
| 7:55a | 8:03a | 8:09a | 8:11a | 8:14a | 8:20a | ||
| 7:57a | 8:02a | 8:10a | 8:18a | 8:24a | 8:26a | 8:29a | 8:35a |
| 8:25a | 8:33a | 8:39a | 8:41a | 8:44a | 8:50a | ||
| 8:27a | 8:32a | 8:40a | 8:48a | 8:54a | 8:56a | 8:59a | 9:05a |
| 8:57a | 9:02a | 9:10a | 9:18a | 9:24a | 9:26a | 9:29a | 9:35a |
| 9:27a | 9:32a | 9:40a | 9:48a | 9:54a | 9:56a | 9:59a | 10:05a |
| 9:57a | 10:02a | 10:10a | 10:18a | 10:24a | 10:26a | 10:29a | 10:35a |
| 10:27a | 10:32a | 10:40a | 10:48a | 10:54a | 10:56a | 10:59a | 11:05a |
| 10:57a | 11:02a | 11:10a | 11:18a | 11:24a | 11:26a | 11:29a | 11:35a |
| 11:27a | 11:32a | 11:40a | 11:48a | 11:54a | 11:56a | 11:59a | 12:05p |
| 11:57a | 12:02p | 12:10p | 12:18p | 12:24p | 12:26p | 12:29p | 12:35p |
| 12:27p | 12:32p | 12:40p | 12:48p | 12:54p | 12:56p | 12:59p | 1:05p |
| 12:57p | 1:02p | 1:10p | 1:18p | 1:24p | 1:26p | 1:29p | 1:35p |
| 1:27p | 1:32p | 1:40p | 1:48p | 1:54p | 1:56p | 1:59p | 2:05p |
| 1:57p | 2:02p | 2:10p | 2:18p | 2:24p | 2:26p | 2:29p | 2:35p |
| 2:27p | 2:32p | 2:40p | 2:48p | 2:54p | 2:56p | 2:59p | 3:05p |
| 2:57p | 3:02p | 3:10p | 3:18p | 3:24p | 3:26p | 3:29p | 3:35p |
| 3:50p | |||||||
| 3:27p | 3:32p | 3:40p | 3:48p | 3:54p | 3:56p | 3:59p | 4:05p |
| 3:55p | 4:03p | 4:09p | 4:11p | 4:14p | 4:20p | ||
| 3:57p | 4:02p | 4:10p | 4:18p | 4:24p | 4:26p | 4:29p | 4:35p |
| 4:25p | 4:33p | 4:39p | 4:41p | 4:44p | 4:50p | ||
| 4:27p | 4:32p | 4:40p | 4:48p | 4:54p | 4:56p | 4:59p | 5:05p |
| 4:55p | 5:03p | 5:09p | 5:11p | 5:14p | 5:20p | ||
| 4:57p | 5:02p | 5:10p | 5:18p | 5:24p | 5:26p | 5:29p | 5:35p |
| 5:25p | 5:33p | 5:39p | 5:41p | 5:44p | 5:50p | ||
| 5:27p | 5:32p | 5:40p | 5:48p | 5:54p | 5:56p | 5:59p | 6:05p |
| 5:57p | 6:02p | 6:10p | 6:18p | 6:24p | 6:26p | 6:29p | 6:35p |
| 6:27p | 6:32p | 6:40p | 6:48p | 6:54p | 6:56p | 6:59p | 7:05p |
| 6:57p | 7:02p | 7:10p | 7:18p | 7:24p | 7:26p | 7:29p | 7:35p |
| 7:27p | 7:32p | 7:40p | 7:48p | 7:54p | 7:56p | 7:59p | 8:05p |
| 7:57p | 8:02p | 8:10p | 8:18p | 8:24p | 8:26p | 8:29p | 8:35p |
| 8:27p | 8:32p | 8:40p | 8:48p | 8:54p | 8:56p | 8:59p | 9:05p |
| 8:57p | 9:02p | 9:10p | 9:18p | 9:24p | 9:26p | 9:29p | 9:35p |
| 9:27p | 9:32p | 9:40p | 9:48p | 9:54p | 9:56p | 9:59p | 10:05p |
| 9:57p | 10:02p | 10:10p | 10:18p | 10:24p | 10:26p | 10:29p | 10:35p |
| 10:27p | 10:32p | 10:40p | 10:48p | 10:54p | 10:56p | 10:59p | 11:05p |
| 10:57p | 11:02p | 11:10p | 11:18p | 11:24p | 11:26p | 11:29p | 11:35p |
| 11:27p | 11:32p | 11:40p | 11:48p | 11:54p | 11:56p | 11:59p | 12:05a |
| 11:57p | 12:02a | 12:10a | 12:18a | 12:24a | 12:26a | 12:29a | 12:35a |
Get text message or email updates for this route
Kalamazoo 