
| Leave Central Station | Pearl & Ottawa | Lake Michigan Dr. NW at Seward Ave. NW | Alpine and Leonard | Alpine Meijer | Greenridge Mall | Old Orchard Apartments | Alpenhorn Dr NW at Lamoreaux Dr NW | Alpine Walmart |
| 4:33a | 4:37a | 4:45a | 4:49a | 4:52a | 4:55a | 4:59a | 5:02a | |
| 5:03a | 5:07a | 5:15a | 5:19a | 5:22a | 5:25a | 5:29a | 5:32a | |
| 5:28a | 5:32a | 5:40a | 5:44a | 5:47a | 5:50a | 5:56a | 6:02a | |
| 5:45a | 5:50a | 5:54a | 6:02a | 6:06a | 6:09a | 6:12a | 6:18a | 6:24a |
| 6:00a | 6:05a | 6:09a | 6:17a | 6:21a | 6:24a | |||
| 6:15a | 6:20a | 6:24a | 6:32a | 6:36a | 6:39a | 6:42a | 6:48a | 6:54a |
| 6:30a | 6:35a | 6:39a | 6:47a | 6:51a | 6:54a | |||
| 6:45a | 6:50a | 6:54a | 7:02a | 7:06a | 7:09a | 7:12a | 7:18a | 7:24a |
| 7:00a | 7:05a | 7:09a | 7:17a | 7:21a | 7:24a | |||
| 7:15a | 7:20a | 7:24a | 7:32a | 7:36a | 7:39a | 7:42a | 7:48a | 7:54a |
| 7:30a | 7:35a | 7:39a | 7:47a | 7:51a | 7:54a | |||
| 7:45a | 7:50a | 7:54a | 8:02a | 8:06a | 8:09a | 8:12a | 8:18a | 8:24a |
| 8:00a | 8:05a | 8:09a | 8:17a | 8:21a | 8:24a | |||
| 8:15a | 8:20a | 8:24a | 8:32a | 8:36a | 8:39a | 8:42a | 8:48a | 8:54a |
| 8:30a | 8:35a | 8:39a | 8:47a | 8:51a | 8:54a | |||
| 8:45a | 8:50a | 8:54a | 9:02a | 9:06a | 9:09a | 9:12a | 9:18a | 9:24a |
| 9:15a | 9:20a | 9:24a | 9:32a | 9:36a | 9:39a | 9:42a | 9:48a | 9:54a |
| 9:45a | 9:50a | 9:54a | 10:02a | 10:06a | 10:09a | 10:12a | 10:18a | 10:24a |
| 10:15a | 10:20a | 10:24a | 10:32a | 10:36a | 10:39a | 10:42a | 10:48a | 10:54a |
| 10:45a | 10:50a | 10:54a | 11:02a | 11:06a | 11:09a | 11:12a | 11:18a | 11:24a |
| 11:15a | 11:20a | 11:24a | 11:32a | 11:36a | 11:39a | 11:42a | 11:48a | 11:54a |
| 11:45a | 11:50a | 11:54a | 12:02p | 12:06p | 12:09p | 12:12p | 12:18p | 12:24p |
| 12:15p | 12:20p | 12:24p | 12:32p | 12:36p | 12:39p | 12:42p | 12:48p | 12:54p |
| 12:45p | 12:50p | 12:54p | 1:02p | 1:06p | 1:09p | 1:12p | 1:18p | 1:24p |
| 1:15p | 1:20p | 1:24p | 1:32p | 1:36p | 1:39p | 1:42p | 1:48p | 1:54p |
| 1:45p | 1:50p | 1:54p | 2:02p | 2:06p | 2:09p | 2:12p | 2:18p | 2:24p |
| 2:15p | 2:20p | 2:24p | 2:32p | 2:36p | 2:39p | 2:42p | 2:48p | 2:54p |
| 2:45p | 2:50p | 2:54p | 3:02p | 3:06p | 3:09p | 3:12p | 3:18p | 3:24p |
| 3:15p | 3:20p | 3:24p | 3:32p | 3:36p | 3:39p | 3:42p | 3:48p | 3:54p |
| 3:45p | 3:50p | 3:54p | 4:02p | 4:06p | 4:09p | 4:12p | 4:18p | 4:24p |
| 4:00p | 4:05p | 4:09p | 4:17p | 4:21p | 4:24p | |||
| 4:15p | 4:20p | 4:24p | 4:32p | 4:36p | 4:39p | 4:42p | 4:48p | 4:54p |
| 4:30p | 4:35p | 4:39p | 4:47p | 4:51p | 4:54p | |||
| 4:45p | 4:50p | 4:54p | 5:02p | 5:06p | 5:09p | 5:12p | 5:18p | 5:24p |
| 5:00p | 5:05p | 5:09p | 5:17p | 5:21p | 5:24p | |||
| 5:15p | 5:20p | 5:24p | 5:32p | 5:36p | 5:39p | 5:42p | 5:48p | 5:54p |
| 5:30p | 5:35p | 5:39p | 5:47p | 5:51p | 5:54p | |||
| 5:45p | 5:50p | 5:54p | 6:02p | 6:06p | 6:09p | 6:12p | 6:18p | 6:24p |
| 6:15p | 6:20p | 6:24p | 6:32p | 6:36p | 6:39p | 6:42p | 6:48p | 6:54p |
| 6:45p | 6:50p | 6:54p | 7:02p | 7:06p | 7:09p | 7:12p | 7:17p | |
| 7:15p | 7:20p | 7:24p | 7:32p | 7:36p | 7:39p | 7:42p | 7:47p | |
| 7:45p | 7:50p | 7:54p | 8:02p | 8:06p | 8:09p | 8:12p | 8:17p | |
| 8:15p | 8:20p | 8:24p | 8:32p | 8:36p | 8:39p | 8:42p | 8:47p | |
| 8:45p | 8:50p | 8:54p | 9:02p | 9:06p | 9:09p | 9:12p | 9:17p | |
| 9:15p | 9:20p | 9:24p | 9:32p | 9:36p | 9:39p | 9:42p | 9:47p | |
| 9:45p | 9:50p | 9:54p | 10:02p | 10:06p | 10:09p | 10:12p | 10:17p | |
| 10:15p | 10:20p | 10:24p | 10:32p | 10:36p | 10:39p | 10:42p | 10:47p | |
| 10:45p | 10:50p | 10:54p | 11:02p | 11:06p | 11:09p | 11:12p | 11:17p | |
| 11:15p | 11:20p | 11:24p | 11:32p | 11:36p | 11:39p | 11:42p | 11:47p | |
| 11:45p | 11:50p | 11:54p | 12:02a | 12:06a | 12:09a | 12:12a | ||
| 12:15a | 12:20a | 12:24a | 12:32a | 12:36a | 12:39a | 12:42a |
Get text message or email updates for this route
Alpine 