
West Leonard
View:
Scheduled arrival times of a bus may vary due to traffic conditions, weather, or unforeseen events.
Each row indicates the stop times for a particular bus.
| Standale Meijer | Leonard St NW at Walker Village DR NW | Leonard St NW at Walker Ave NW | Leonard St NW at Alpine Ave NW | Central Station |
| 5:10a | 5:16a | 5:21a | 5:24a | 5:35a |
| 5:40a | 5:46a | 5:51a | 5:54a | 6:05a |
| 6:10a | 6:16a | 6:21a | 6:24a | 6:35a |
| 6:40a | 6:46a | 6:51a | 6:54a | 7:05a |
| 7:10a | 7:16a | 7:21a | 7:24a | 7:35a |
| 7:40a | 7:46a | 7:51a | 7:54a | 8:05a |
| 8:10a | 8:16a | 8:21a | 8:24a | 8:35a |
| 8:40a | 8:46a | 8:51a | 8:54a | 9:05a |
| 9:10a | 9:16a | 9:21a | 9:24a | 9:35a |
| 9:40a | 9:46a | 9:51a | 9:54a | 10:05a |
| 10:10a | 10:16a | 10:21a | 10:24a | 10:35a |
| 10:40a | 10:46a | 10:51a | 10:54a | 11:05a |
| 11:10a | 11:16a | 11:21a | 11:24a | 11:35a |
| 11:40a | 11:46a | 11:51a | 11:54a | 12:05p |
| 12:10p | 12:16p | 12:21p | 12:24p | 12:35p |
| 12:40p | 12:46p | 12:51p | 12:54p | 1:05p |
| 1:10p | 1:16p | 1:21p | 1:24p | 1:35p |
| 1:40p | 1:46p | 1:51p | 1:54p | 2:05p |
| 2:10p | 2:16p | 2:21p | 2:24p | 2:35p |
| 2:40p | 2:46p | 2:51p | 2:54p | 3:05p |
| 3:10p | 3:16p | 3:21p | 3:24p | 3:35p |
| 3:40p | 3:46p | 3:51p | 3:54p | 4:05p |
| 4:10p | 4:16p | 4:21p | 4:24p | 4:35p |
| 4:40p | 4:46p | 4:51p | 4:54p | 5:05p |
| 5:10p | 5:16p | 5:21p | 5:24p | 5:35p |
| 5:43p | 5:49p | 5:54p | 5:57p | 6:08p |
| 6:10p | 6:16p | 6:21p | 6:24p | 6:35p |
| 6:43p | 6:49p | 6:54p | 6:57p | 7:08p |
| 7:43p | 7:49p | 7:54p | 7:57p | 8:08p |
| 8:43p | 8:49p | 8:54p | 8:57p | 9:08p |
| 9:43p | 9:49p | 9:54p | 9:57p | 10:08p |
| 10:43p | 10:49p | 10:54p | 10:57p | 11:08p |
Ride The Rapid
- Routes & Maps
- NE Routes
- NW Routes
- SE Routes
- SW Routes
- (1) Division
- (2) Kalamazoo
- (3) Madison
- (4) Eastern
- (5) Wealthy/Woodland
- (6) Eastown/Woodland
- (7) West Leonard
- (8) Grandville/Rivertown Crossing
- (9) Alpine
- (10) Clyde Park
- (11) Plainfield
- (12) West Fulton
- (13) Michigan/Fuller
- (14) East Fulton
- (15) East Leonard
- (16) Wyoming/Metro Health
- (17) Woodland Mall/Airport
- (18) Westside
- (24) Burton
- (28) 28th Street
- (37) GVSU North Campus Express
- (44) 44th Street
- (48) GVSU South Campus Express
- (50) GVSU Campus Connector
- (51) GVSU Health Sciences
- (60) GRCC
- Peak Period Services
- Add Rapid Routes To Your Maps
- How to Ride
- Bike Rack Program
- Cost-to-Drive Calculator
- System Safety & Security
Get e-mail updates for this route.