
Eastown/Woodland Mall
View:
Scheduled arrival times of a bus may vary due to traffic conditions, weather, or unforeseen events.
Each row indicates the stop times for a particular bus.
| Woodland Mall | Burton St SE at Breton Rd SE | Lake Dr SE at Breton Rd SE | Lake Dr SE at Wealthy St SE | Lake Drive SE at Eastern Ave SE | N Division at Lyon St NE | Central Station |
| 5:01a | 5:11a | 5:16a | 5:20a | 5:24a | 5:29a | 5:35a |
| 5:31a | 5:41a | 5:46a | 5:50a | 5:54a | 5:59a | 6:05a |
| 5:46a | 5:56a | 6:01a | 6:05a | 6:09a | 6:14a | 6:20a |
| 6:01a | 6:11a | 6:16a | 6:20a | 6:24a | 6:29a | 6:35a |
| 6:16a | 6:26a | 6:31a | 6:35a | 6:39a | 6:44a | 6:50a |
| 6:31a | 6:41a | 6:46a | 6:50a | 6:54a | 6:59a | 7:05a |
| 6:46a | 6:56a | 7:01a | 7:05a | 7:09a | 7:14a | 7:20a |
| 7:01a | 7:11a | 7:16a | 7:20a | 7:24a | 7:29a | 7:35a |
| 7:16a | 7:26a | 7:31a | 7:35a | 7:39a | 7:44a | 7:50a |
| 7:31a | 7:41a | 7:46a | 7:50a | 7:54a | 7:59a | 8:05a |
| 7:46a | 7:56a | 8:01a | 8:05a | 8:09a | 8:14a | 8:20a |
| 8:01a | 8:11a | 8:16a | 8:20a | 8:24a | 8:29a | 8:35a |
| 8:31a | 8:41a | 8:46a | 8:50a | 8:54a | 8:59a | 9:05a |
| 9:01a | 9:11a | 9:16a | 9:20a | 9:24a | 9:29a | 9:35a |
| 9:31a | 9:41a | 9:46a | 9:50a | 9:54a | 9:59a | 10:05a |
| 10:01a | 10:11a | 10:16a | 10:20a | 10:24a | 10:29a | 10:35a |
| 10:31a | 10:41a | 10:46a | 10:50a | 10:54a | 10:59a | 11:05a |
| 11:01a | 11:11a | 11:16a | 11:20a | 11:24a | 11:29a | 11:35a |
| 11:31a | 11:41a | 11:46a | 11:50a | 11:54a | 11:59a | 12:05p |
| 12:01p | 12:11p | 12:16p | 12:20p | 12:24p | 12:29p | 12:35p |
| 12:31p | 12:41p | 12:46p | 12:50p | 12:54p | 12:59p | 1:05p |
| 1:01p | 1:11p | 1:16p | 1:20p | 1:24p | 1:29p | 1:35p |
| 1:31p | 1:41p | 1:46p | 1:50p | 1:54p | 1:59p | 2:05p |
| 2:01p | 2:11p | 2:16p | 2:20p | 2:24p | 2:29p | 2:35p |
| 2:31p | 2:41p | 2:46p | 2:50p | 2:54p | 2:59p | 3:05p |
| 3:01p | 3:11p | 3:16p | 3:20p | 3:24p | 3:29p | 3:35p |
| 3:16p | 3:26p | 3:31p | 3:35p | 3:39p | 3:44p | 3:50p |
| 3:31p | 3:41p | 3:46p | 3:50p | 3:54p | 3:59p | 4:05p |
| 3:46p | 3:56p | 4:01p | 4:05p | 4:09p | 4:14p | 4:20p |
| 4:01p | 4:11p | 4:16p | 4:20p | 4:24p | 4:29p | 4:35p |
| 4:16p | 4:26p | 4:31p | 4:35p | 4:39p | 4:44p | 4:50p |
| 4:31p | 4:41p | 4:46p | 4:50p | 4:54p | 4:59p | 5:05p |
| 4:46p | 4:56p | 5:01p | 5:05p | 5:09p | 5:14p | 5:20p |
| 5:01p | 5:11p | 5:16p | 5:20p | 5:24p | 5:29p | 5:35p |
| 5:16p | 5:26p | 5:31p | 5:35p | 5:39p | 5:44p | 5:50p |
| 5:31p | 5:41p | 5:46p | 5:50p | 5:54p | 5:59p | 6:05p |
| 6:01p | 6:11p | 6:16p | 6:20p | 6:24p | 6:29p | 6:35p |
| 6:31p | 6:41p | 6:46p | 6:50p | 6:54p | 6:59p | 7:05p |
| 7:31p | 7:41p | 7:46p | 7:50p | 7:54p | 7:59p | 8:05p |
| 8:31p | 8:41p | 8:46p | 8:50p | 8:54p | 8:59p | 9:05p |
| 9:31p | 9:41p | 9:46p | 9:50p | 9:54p | 9:59p | 10:05p |
| 10:31p | 10:41p | 10:46p | 10:50p | 10:54p | 10:59p | 11:05p |
Ride The Rapid
- Routes & Maps
- NE Routes
- NW Routes
- SE Routes
- SW Routes
- (1) Division
- (2) Kalamazoo
- (3) Madison
- (4) Eastern
- (5) Wealthy/Woodland
- (6) Eastown/Woodland
- (7) West Leonard
- (8) Grandville/Rivertown Crossing
- (9) Alpine
- (10) Clyde Park
- (11) Plainfield
- (12) West Fulton
- (13) Michigan/Fuller
- (14) East Fulton
- (15) East Leonard
- (16) Wyoming/Metro Health
- (17) Woodland Mall/Airport
- (18) Westside
- (24) Burton
- (28) 28th Street
- (37) GVSU North Campus Express
- (44) 44th Street
- (48) GVSU South Campus Express
- (50) GVSU Campus Connector
- (51) GVSU Health Sciences
- (60) GRCC
- Peak Period Services
- Add Rapid Routes To Your Maps
- How to Ride
- Bike Rack Program
- Cost-to-Drive Calculator
- System Safety & Security
Get e-mail updates for this route.