
GVSU Health Sciences
Please note: weekend service for Route 51 is provided via Route 50
After 6:00 p.m. Friday through Sunday evening, refer to the Route 50 schedule.
Route 51 is currently on Summer Schedule through August 13, which can be found below.
View:
Scheduled arrival times of a bus may vary due to traffic conditions, weather, or unforeseen events.
Each row indicates the stop times for a particular bus.
| Lake Michigan Dr. NW at Seward Ave. NW | Bridge St NW at Scribner Ave NW | GVSU Health Center |
| 5:30a | 5:32a | 5:38a |
| 5:45a | 5:47a | 5:55a |
| 5:55a | 5:57a | 6:05a |
| 6:05a | 6:07a | 6:15a |
| 6:15a | 6:17a | 6:25a |
| 6:25a | 6:27a | 6:35a |
| 6:35a | 6:37a | 6:45a |
| 6:45a | 6:47a | 6:55a |
| 6:55a | 6:57a | 7:05a |
| 7:05a | 7:07a | 7:15a |
| 7:15a | 7:17a | 7:25a |
| 7:25a | 7:27a | 7:35a |
| 7:35a | 7:37a | 7:45a |
| 7:45a | 7:47a | 7:55a |
| 7:55a | 7:57a | 8:05a |
| 8:05a | 8:07a | 8:15a |
| 8:15a | 8:17a | 8:25a |
| 8:25a | 8:27a | 8:35a |
| 8:35a | 8:37a | 8:45a |
| 8:45a | 8:47a | 8:55a |
| 8:55a | 8:57a | 9:05a |
| 9:05a | 9:07a | 9:15a |
| 9:15a | 9:17a | 9:25a |
| 9:25a | 9:27a | 9:35a |
| 9:35a | 9:37a | 9:45a |
| 9:45a | 9:47a | 9:55a |
| 9:55a | 9:57a | 10:05a |
| 10:05a | 10:07a | 10:15a |
| 10:25a | 10:27a | 10:35a |
| 10:45a | 10:47a | 10:55a |
| 11:05a | 11:07a | 11:15a |
| 11:25a | 11:27a | 11:35a |
| 11:45a | 11:47a | 11:55a |
| 12:05p | 12:07p | 12:15p |
| 12:25p | 12:27p | 12:35p |
| 12:45p | 12:47p | 12:55p |
| 1:05p | 1:07p | 1:15p |
| 1:25p | 1:27p | 1:35p |
| 1:45p | 1:47p | 1:55p |
| 2:05p | 2:07p | 2:15p |
| 2:25p | 2:27p | 2:35p |
| 2:45p | 2:47p | 2:55p |
| 3:05p | 3:07p | 3:15p |
| 3:25p | 3:27p | 3:35p |
| 3:45p | 3:47p | 3:55p |
| 3:55p | 3:57p | 4:05p |
| 4:05p | 4:07p | 4:15p |
| 4:15p | 4:17p | 4:25p |
| 4:25p | 4:27p | 4:35p |
| 4:35p | 4:37p | 4:45p |
| 4:45p | 4:47p | 4:55p |
| 4:55p | 4:57p | 5:05p |
| 5:05p | 5:07p | 5:15p |
| 5:15p | 5:17p | 5:25p |
| 5:25p | 5:27p | 5:35p |
| 5:35p | 5:37p | 5:45p |
| 5:45p | 5:47p | 5:55p |
| 5:55p | 5:57p | 6:05p |
| 6:15p | 6:17p | 6:25p |
| 6:35p | 6:37p | 6:45p |
| 6:55p | 6:57p | 7:05p |
| 7:15p | 7:17p | 7:25p |
| 7:35p | 7:37p | 7:45p |
| 7:55p | 7:57p | 8:05p |
| 8:15p | 8:17p | 8:25p |
| 8:35p | 8:37p | 8:45p |
| 8:55p | 8:57p | 9:05p |
| 9:15p | 9:17p | 9:25p |
| 9:35p | 9:37p | 9:45p |
| 9:55p | 9:57p | 10:05p |
| 10:15p | 10:17p | 10:25p |
| 10:35p | 10:37p | 10:45p |
| 10:55p | 10:57p | 11:05p |
Ride The Rapid
- Routes & Maps
- NE Routes
- NW Routes
- SE Routes
- SW Routes
- (1) Division
- (2) Kalamazoo
- (3) Madison
- (4) Eastern
- (5) Wealthy/Woodland
- (6) Eastown/Woodland
- (7) West Leonard
- (8) Grandville/Rivertown Crossing
- (9) Alpine
- (10) Clyde Park
- (11) Plainfield
- (12) West Fulton
- (13) Michigan/Fuller
- (14) East Fulton
- (15) East Leonard
- (16) Wyoming/Metro Health
- (17) Woodland Mall/Airport
- (18) Westside
- (24) Burton
- (28) 28th Street
- (37) GVSU North Campus Express
- (44) 44th Street
- (48) GVSU South Campus Express
- (50) GVSU Campus Connector
- (51) GVSU Health Sciences
- (60) GRCC
- Peak Period Services
- Add Rapid Routes To Your Maps
- How to Ride
- Rules for Riding
- System Safety & Security
- Bike Rack Program
- Cost-to-Drive Calculator
Get e-mail updates for this route.