
(50) GVSU Campus Connector
Note: The Weekday schedule for Route 50 applies Monday - Thursday. Please select "Friday" from the pull-down menu to see the correct Friday schedule.
There is a park and ride lot located at the intersection of Lake Michigan Drive and Kinney behind the Walker Fire Station. Students are able to use this lot to access Route 50.
Route 50 has schedule changes related to class schedules. See the list of affected dates.
View:
Scheduled arrival times of a bus may vary due to traffic conditions, weather, or unforeseen events.
Each row indicates the stop times for a particular bus.
| Kirkhof | Mackinac Hall | Walker Fire Station | Lake Michigan Drive & Collingdale Ave | Lake Michigan Dr. NW at Covell Ave NW | Lake Michigan Dr. NW at Garfield Ave. NW | Pew Campus |
| 7:29a | 7:30a | 7:45a | 7:50a | 7:52a | 7:56a | 8:00a |
| 8:04a | 8:05a | 8:20a | 8:25a | 8:27a | 8:31a | 8:35a |
| 8:39a | 8:40a | 8:55a | 9:00a | 9:02a | 9:06a | 9:10a |
| 9:14a | 9:15a | 9:30a | 9:35a | 9:37a | 9:41a | 9:45a |
| 9:49a | 9:50a | 10:05a | 10:10a | 10:12a | 10:16a | 10:20a |
| 10:24a | 10:25a | 10:40a | 10:45a | 10:47a | 10:51a | 10:55a |
| 10:59a | 11:00a | 11:15a | 11:20a | 11:22a | 11:26a | 11:30a |
| 11:34a | 11:35a | 11:50a | 11:55a | 11:57a | 12:01p | 12:05p |
| 12:09p | 12:10p | 12:25p | 12:30p | 12:32p | 12:36p | 12:40p |
| 12:44p | 12:45p | 1:00p | 1:05p | 1:07p | 1:11p | 1:15p |
| 1:19p | 1:20p | 1:35p | 1:40p | 1:42p | 1:46p | 1:50p |
| 1:54p | 1:55p | 2:10p | 2:15p | 2:17p | 2:21p | 2:25p |
| 2:29p | 2:30p | 2:45p | 2:50p | 2:52p | 2:56p | 3:00p |
| 3:04p | 3:05p | 3:20p | 3:25p | 3:27p | 3:31p | 3:35p |
| 3:39p | 3:40p | 3:55p | 4:00p | 4:02p | 4:06p | 4:10p |
| 4:14p | 4:15p | 4:30p | 4:35p | 4:37p | 4:41p | 4:45p |
| 4:49p | 4:50p | 5:05p | 5:10p | 5:12p | 5:16p | 5:20p |
| 5:24p | 5:25p | 5:40p | 5:45p | 5:47p | 5:51p | 5:55p |
| 5:59p | 6:00p | 6:15p | 6:20p | 6:22p | 6:26p | 6:30p |
| 6:34p | 6:35p | 6:50p | 6:55p | 6:57p | 7:01p | 7:05p |
| 7:09p | 7:10p | 7:25p | 7:30p | 7:32p | 7:36p | 7:40p |
| 7:44p | 7:45p | 8:00p | 8:05p | 8:07p | 8:11p | 8:15p |
| 8:19p | 8:20p | 8:35p | 8:40p | 8:42p | 8:46p | 8:50p |
| 8:54p | 8:55p | 9:10p | 9:15p | 9:17p | 9:21p | 9:25p |
| 9:29p | 9:30p | 9:45p | 9:50p | 9:52p | 9:56p | 10:00p |
| 10:04p | 10:05p | 10:20p | 10:25p | 10:27p | 10:31p | 10:35p |
| 10:39p | 10:40p | 10:55p | 11:00p | 11:02p | 11:06p | 11:10p |
| 11:14p | 11:15p | 11:30p | 11:35p | 11:37p | 11:41p | 11:45p |
Ride The Rapid
- Routes & Maps
- NE Routes
- NW Routes
- SE Routes
- SW Routes
- (1) Division
- (2) Kalamazoo
- (3) Madison
- (4) Eastern
- (5) Wealthy/Woodland
- (6) Eastown/Woodland
- (7) West Leonard
- (8) Grandville/Rivertown Crossing
- (9) Alpine
- (10) Clyde Park
- (11) Plainfield
- (12) West Fulton
- (13) Michigan/Fuller
- (14) East Fulton
- (15) East Leonard
- (16) Wyoming/Metro Health
- (17) Woodland Mall/Airport
- (18) Westside
- (24) Burton
- (28) 28th Street
- (37) GVSU North Campus Express
- (44) 44th Street
- (48) GVSU South Campus Express
- (49) Davenport
- (50) GVSU Campus Connector
- (51) GVSU Health Sciences
- Peak Period Services
- How to Ride
- Bike Rack Program
- Cost-to-Drive Calculator
- System Safety & Security
Get e-mail updates for this route.