
Wealthy/Woodland Mall
View:
Scheduled arrival times of a bus may vary due to traffic conditions, weather, or unforeseen events.
Each row indicates the stop times for a particular bus.
| 36th St SE at Patterson Ave SE | 36th St SE at E Paris Ave SE | East Paris Ave SE at Camelot Dr SE | Woodland Mall | 28th St SE at Breton Rd SE | Burton St SE at Breton Rd SE | Boston St SE at Chamberlain Ave SE | Hall St SE at Giddings Ave SE | Wealthy St SE at Fuller Ave SE | Wealthy St SE at College Ave SE | Wealthy St SW at S Division Ave | Central Station |
| 5:18a | 5:20a | 5:25a | 5:31a | 5:35a | 5:39a | 5:42a | 5:46a | 5:51a | 5:55a | 5:58a | 6:02a |
| 5:48a | 5:50a | 5:55a | 6:01a | 6:05a | 6:09a | 6:12a | 6:16a | 6:21a | 6:25a | 6:28a | 6:32a |
| 6:18a | 6:20a | 6:25a | 6:31a | 6:35a | 6:39a | 6:42a | 6:46a | 6:51a | 6:55a | 6:58a | 7:02a |
| 6:52a | 6:54a | 6:59a | 7:05a | 7:09a | 7:13a | 7:16a | 7:20a | 7:25a | 7:29a | 7:32a | 7:36a |
| 7:18a | 7:20a | 7:25a | 7:31a | 7:35a | 7:39a | 7:42a | 7:46a | 7:51a | 7:55a | 7:58a | 8:02a |
| 7:48a | 7:50a | 7:55a | 8:01a | 8:05a | 8:09a | 8:12a | 8:16a | 8:21a | 8:25a | 8:28a | 8:32a |
| 8:18a | 8:20a | 8:25a | 8:31a | 8:35a | 8:39a | 8:42a | 8:46a | 8:51a | 8:55a | 8:58a | 9:02a |
| 8:51a | 8:53a | 8:58a | 9:04a | 9:08a | 9:12a | 9:15a | 9:19a | 9:24a | 9:28a | 9:31a | 9:35a |
| 9:34a | 9:38a | 9:42a | 9:45a | 9:49a | 9:54a | 9:58a | 10:01a | 10:05a | |||
| 10:04a | 10:08a | 10:12a | 10:15a | 10:19a | 10:24a | 10:28a | 10:31a | 10:35a | |||
| 10:34a | 10:38a | 10:42a | 10:45a | 10:49a | 10:54a | 10:58a | 11:01a | 11:05a | |||
| 11:04a | 11:08a | 11:12a | 11:15a | 11:19a | 11:24a | 11:28a | 11:31a | 11:35a | |||
| 11:34a | 11:38a | 11:42a | 11:45a | 11:49a | 11:54a | 11:58a | 12:01p | 12:05p | |||
| 12:04p | 12:08p | 12:12p | 12:15p | 12:19p | 12:24p | 12:28p | 12:31p | 12:35p | |||
| 12:34p | 12:38p | 12:42p | 12:45p | 12:49p | 12:54p | 12:58p | 1:01p | 1:05p | |||
| 1:04p | 1:08p | 1:12p | 1:15p | 1:19p | 1:24p | 1:28p | 1:31p | 1:35p | |||
| 1:34p | 1:38p | 1:42p | 1:45p | 1:49p | 1:54p | 1:58p | 2:01p | 2:05p | |||
| 2:04p | 2:08p | 2:12p | 2:15p | 2:19p | 2:24p | 2:28p | 2:31p | 2:35p | |||
| 2:34p | 2:38p | 2:42p | 2:45p | 2:49p | 2:54p | 2:58p | 3:01p | 3:05p | |||
| 3:04p | 3:08p | 3:12p | 3:15p | 3:19p | 3:24p | 3:28p | 3:31p | 3:35p | |||
| 3:13p | 3:23p | 3:28p | 3:34p | 3:38p | 3:42p | 3:45p | 3:49p | 3:54p | 3:58p | 4:01p | 4:05p |
| 3:43p | 3:53p | 3:58p | 4:04p | 4:08p | 4:12p | 4:15p | 4:19p | 4:24p | 4:28p | 4:31p | 4:35p |
| 4:13p | 4:23p | 4:28p | 4:34p | 4:38p | 4:42p | 4:45p | 4:49p | 4:54p | 4:58p | 5:01p | 5:05p |
| 4:43p | 4:53p | 4:58p | 5:04p | 5:08p | 5:12p | 5:15p | 5:19p | 5:24p | 5:28p | 5:31p | 5:35p |
| 5:13p | 5:23p | 5:28p | 5:34p | 5:38p | 5:42p | 5:45p | 5:49p | 5:54p | 5:58p | 6:01p | 6:05p |
| 5:43p | 5:53p | 5:58p | 6:04p | 6:08p | 6:12p | 6:15p | 6:19p | 6:24p | 6:28p | 6:31p | 6:35p |
| 6:13p | 6:23p | 6:28p | 6:34p | 6:38p | 6:42p | 6:45p | 6:49p | 6:54p | 6:58p | 7:01p | 7:05p |
| 7:34p | 7:38p | 7:42p | 7:45p | 7:49p | 7:54p | 7:58p | 8:01p | 8:05p | |||
| 8:34p | 8:38p | 8:42p | 8:45p | 8:49p | 8:54p | 8:58p | 9:01p | 9:05p | |||
| 9:34p | 9:38p | 9:42p | 9:45p | 9:49p | 9:54p | 9:58p | 10:01p | 10:05p | |||
| 10:34p | 10:38p | 10:42p | 10:45p | 10:49p | 10:54p | 10:58p | 11:01p | 11:05p |
Ride The Rapid
- Routes & Maps
- NE Routes
- NW Routes
- SE Routes
- SW Routes
- (1) Division
- (2) Kalamazoo
- (3) Madison
- (4) Eastern
- (5) Wealthy/Woodland
- (6) Eastown/Woodland
- (7) West Leonard
- (8) Grandville/Rivertown Crossing
- (9) Alpine
- (10) Clyde Park
- (11) Plainfield
- (12) West Fulton
- (13) Michigan/Fuller
- (14) East Fulton
- (15) East Leonard
- (16) Wyoming/Metro Health
- (17) Woodland Mall/Airport
- (18) Westside
- (24) Burton
- (28) 28th Street
- (37) GVSU North Campus Express
- (44) 44th Street
- (48) GVSU South Campus Express
- (50) GVSU Campus Connector
- (51) GVSU Health Sciences
- (60) GRCC
- Peak Period Services
- Add Rapid Routes To Your Maps
- How to Ride
- Rules for Riding
- System Safety & Security
- Bike Rack Program
- Cost-to-Drive Calculator
Get e-mail updates for this route.