
| 33rd Street at Patterson Ave SE | 36th St SE at Patterson Ave SE | 36th St SE at E Paris Ave SE | East Paris Ave SE at Camelot Dr SE | Woodland Mall | 28th St SE at Breton Rd SE | Burton St SE at Breton Rd SE | Plymouth & Boston | Hall St SE at Giddings Ave SE | Wealthy St SE at Fuller Ave SE | Wealthy St SE at College Ave SE | Wealthy St SW at S Division Ave | Central Station |
| -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 5:35 AM |
| 5:14 AM | 5:21 AM | 5:23 AM | 5:28 AM | 5:34 AM | 5:38 AM | 5:42 AM | 5:45 AM | 5:49 AM | 5:54 AM | 5:58 AM | 6:01 AM | 6:05 AM |
| -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 6:20 AM |
| 5:44 AM | 5:51 AM | 5:53 AM | 5:58 AM | 6:04 AM | 6:08 AM | 6:12 AM | 6:15 AM | 6:19 AM | 6:24 AM | 6:28 AM | 6:31 AM | 6:35 AM |
| -- | -- | -- | -- | -- | -- | 6:27 AM | 6:30 AM | 6:34 AM | 6:39 AM | 6:43 AM | 6:46 AM | 6:50 AM |
| 6:14 AM | 6:21 AM | 6:23 AM | 6:28 AM | 6:34 AM | 6:38 AM | 6:42 AM | 6:45 AM | 6:49 AM | 6:54 AM | 6:58 AM | 7:01 AM | 7:05 AM |
| -- | -- | -- | -- | -- | -- | 6:57 AM | 7:00 AM | 7:04 AM | 7:09 AM | 7:13 AM | 7:16 AM | 7:20 AM |
| 6:44 AM | 6:51 AM | 6:53 AM | 6:58 AM | 7:04 AM | 7:08 AM | 7:12 AM | 7:15 AM | 7:19 AM | 7:24 AM | 7:28 AM | 7:31 AM | 7:35 AM |
| -- | -- | -- | -- | -- | -- | 7:27 AM | 7:30 AM | 7:34 AM | 7:39 AM | 7:43 AM | 7:46 AM | 7:50 AM |
| 7:14 AM | 7:21 AM | 7:23 AM | 7:28 AM | 7:34 AM | 7:38 AM | 7:42 AM | 7:45 AM | 7:49 AM | 7:54 AM | 7:58 AM | 8:01 AM | 8:05 AM |
| -- | -- | -- | -- | -- | -- | 7:57 AM | 8:00 AM | 8:04 AM | 8:09 AM | 8:13 AM | 8:16 AM | 8:20 AM |
| 7:44 AM | 7:51 AM | 7:53 AM | 7:58 AM | 8:04 AM | 8:08 AM | 8:12 AM | 8:15 AM | 8:19 AM | 8:24 AM | 8:28 AM | 8:31 AM | 8:35 AM |
| -- | -- | -- | -- | -- | -- | 8:27 AM | 8:30 AM | 8:34 AM | 8:39 AM | 8:43 AM | 8:46 AM | 8:50 AM |
| 8:14 AM | 8:21 AM | 8:23 AM | 8:28 AM | 8:34 AM | 8:38 AM | 8:42 AM | 8:45 AM | 8:49 AM | 8:54 AM | 8:58 AM | 9:01 AM | 9:05 AM |
| 8:44 AM | 8:51 AM | 8:53 AM | 8:58 AM | 9:04 AM | 9:08 AM | 9:12 AM | 9:15 AM | 9:19 AM | 9:24 AM | 9:28 AM | 9:31 AM | 9:35 AM |
| -- | -- | -- | -- | 9:34 AM | 9:38 AM | 9:42 AM | 9:45 AM | 9:49 AM | 9:54 AM | 9:58 AM | 10:01 AM | 10:05 AM |
| -- | -- | -- | -- | 10:04 AM | 10:08 AM | 10:12 AM | 10:15 AM | 10:19 AM | 10:24 AM | 10:28 AM | 10:31 AM | 10:35 AM |
| -- | -- | -- | -- | 10:34 AM | 10:38 AM | 10:42 AM | 10:45 AM | 10:49 AM | 10:54 AM | 10:58 AM | 11:01 AM | 11:05 AM |
| -- | -- | -- | -- | 11:04 AM | 11:08 AM | 11:12 AM | 11:15 AM | 11:19 AM | 11:24 AM | 11:28 AM | 11:31 AM | 11:35 AM |
| -- | -- | -- | -- | 11:34 AM | 11:38 AM | 11:42 AM | 11:45 AM | 11:49 AM | 11:54 AM | 11:58 AM | 12:01 PM | 12:05 PM |
| -- | -- | -- | -- | 12:04 PM | 12:08 PM | 12:12 PM | 12:15 PM | 12:19 PM | 12:24 PM | 12:28 PM | 12:31 PM | 12:35 PM |
| -- | -- | -- | -- | 12:34 PM | 12:38 PM | 12:42 PM | 12:45 PM | 12:49 PM | 12:54 PM | 12:58 PM | 1:01 PM | 1:05 PM |
| -- | -- | -- | -- | 1:04 PM | 1:08 PM | 1:12 PM | 1:15 PM | 1:19 PM | 1:24 PM | 1:28 PM | 1:31 PM | 1:35 PM |
| -- | -- | -- | -- | 1:34 PM | 1:38 PM | 1:42 PM | 1:45 PM | 1:49 PM | 1:54 PM | 1:58 PM | 2:01 PM | 2:05 PM |
| -- | -- | -- | -- | 2:04 PM | 2:08 PM | 2:12 PM | 2:15 PM | 2:19 PM | 2:24 PM | 2:28 PM | 2:31 PM | 2:35 PM |
| -- | -- | -- | -- | 2:34 PM | 2:38 PM | 2:42 PM | 2:45 PM | 2:49 PM | 2:54 PM | 2:58 PM | 3:01 PM | 3:05 PM |
| -- | -- | -- | -- | 3:04 PM | 3:08 PM | 3:12 PM | 3:15 PM | 3:19 PM | 3:24 PM | 3:28 PM | 3:31 PM | 3:35 PM |
| -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 3:50 PM |
| 3:14 PM | 3:21 PM | 3:23 PM | 3:28 PM | 3:34 PM | 3:38 PM | 3:42 PM | 3:45 PM | 3:49 PM | 3:54 PM | 3:58 PM | 4:01 PM | 4:05 PM |
| -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 4:20 PM |
| 3:44 PM | 3:51 PM | 3:53 PM | 3:58 PM | 4:04 PM | 4:08 PM | 4:12 PM | 4:15 PM | 4:19 PM | 4:24 PM | 4:28 PM | 4:31 PM | 4:35 PM |
| -- | -- | -- | -- | -- | -- | 4:27 PM | 4:30 PM | 4:34 PM | 4:39 PM | 4:43 PM | 4:46 PM | 4:50 PM |
| 4:14 PM | 4:21 PM | 4:23 PM | 4:28 PM | 4:34 PM | 4:38 PM | 4:42 PM | 4:45 PM | 4:49 PM | 4:54 PM | 4:58 PM | 5:01 PM | 5:05 PM |
| -- | -- | -- | -- | -- | -- | 4:57 PM | 5:00 PM | 5:04 PM | 5:09 PM | 5:13 PM | 5:16 PM | 5:20 PM |
| 4:44 PM | 4:51 PM | 4:53 PM | 4:58 PM | 5:04 PM | 5:08 PM | 5:12 PM | 5:15 PM | 5:19 PM | 5:24 PM | 5:28 PM | 5:31 PM | 5:35 PM |
| -- | -- | -- | -- | -- | -- | 5:27 PM | 5:30 PM | 5:34 PM | 5:39 PM | 5:43 PM | 5:46 PM | 5:50 PM |
| 5:14 PM | 5:21 PM | 5:23 PM | 5:28 PM | 5:34 PM | 5:38 PM | 5:42 PM | 5:45 PM | 5:49 PM | 5:54 PM | 5:58 PM | 6:01 PM | 6:05 PM |
| 5:44 PM | 5:51 PM | 5:53 PM | 5:58 PM | 6:04 PM | 6:08 PM | 6:12 PM | 6:15 PM | 6:19 PM | 6:24 PM | 6:28 PM | 6:31 PM | 6:35 PM |
| 6:14 PM | 6:21 PM | 6:23 PM | 6:28 PM | 6:34 PM | 6:38 PM | 6:42 PM | 6:45 PM | 6:49 PM | 6:54 PM | 6:58 PM | 7:01 PM | 7:05 PM |
| 6:44 PM | 6:51 PM | 6:53 PM | 6:58 PM | 7:04 PM | 7:08 PM | 7:12 PM | 7:15 PM | 7:19 PM | 7:24 PM | 7:28 PM | 7:31 PM | 7:35 PM |
| 6:59 PM | 7:06 PM | 7:08 PM | 7:13 PM | 7:19 PM | -- | -- | -- | -- | -- | -- | -- | -- |
| -- | -- | -- | -- | 8:04 PM | 8:08 PM | 8:12 PM | 8:15 PM | 8:19 PM | 8:24 PM | 8:28 PM | 8:31 PM | 8:35 PM |
| -- | -- | -- | -- | 9:04 PM | 9:08 PM | 9:12 PM | 9:15 PM | 9:19 PM | 9:24 PM | 9:28 PM | 9:31 PM | 9:35 PM |
| -- | -- | -- | -- | 10:04 PM | 10:08 PM | 10:12 PM | 10:15 PM | 10:19 PM | 10:24 PM | 10:28 PM | 10:31 PM | 10:35 PM |
| -- | -- | -- | -- | 11:04 PM | 11:08 PM | 11:12 PM | 11:15 PM | 11:19 PM | 11:24 PM | 11:28 PM | 11:31 PM | 11:35 PM |
Get text message or email updates for this route
Wealthy/Woodland Mall 