
| Rivertown Walmart | Rivertown Crossings Mall | Rivertown Meijer | 44th St SW at Byron Center Ave SW | 44th St SW at Clyde Park Ave SW | 44th St SE at Division Ave S | 44th St SE at Eastern Ave SE | 44th St SE at Kalamazoo Ave SE | Kentwood City Hall | 32nd St SE at Breton Rd SE | Woodland Mall |
| 5:22a | 5:33a | 5:36a | 5:41a | 5:48a | 5:51a | 5:54a | 5:57a | 6:02a | 6:09a | 6:14a |
| 5:52a | 6:03a | 6:06a | 6:11a | 6:18a | 6:21a | 6:24a | 6:27a | 6:32a | 6:39a | 6:44a |
| 6:22a | 6:33a | 6:36a | 6:41a | 6:48a | 6:51a | 6:54a | 6:57a | 7:02a | 7:09a | 7:14a |
| 6:52a | 7:03a | 7:06a | 7:11a | 7:18a | 7:21a | 7:24a | 7:27a | 7:32a | 7:39a | 7:44a |
| 7:22a | 7:33a | 7:36a | 7:41a | 7:48a | 7:51a | 7:54a | 7:57a | 8:02a | 8:09a | 8:14a |
| 7:52a | 8:03a | 8:06a | 8:11a | 8:18a | 8:21a | 8:24a | 8:27a | 8:32a | 8:39a | 8:44a |
| 8:22a | 8:33a | 8:36a | 8:41a | 8:48a | 8:51a | 8:54a | 8:57a | 9:02a | 9:09a | 9:14a |
| 8:52a | 9:03a | 9:06a | 9:11a | 9:18a | 9:21a | 9:24a | 9:27a | 9:32a | 9:39a | 9:44a |
| 9:22a | 9:33a | 9:36a | 9:41a | 9:48a | 9:51a | 9:54a | 9:57a | 10:02a | 10:09a | 10:14a |
| 9:52a | 10:03a | 10:06a | 10:11a | 10:18a | 10:21a | 10:24a | 10:27a | 10:32a | 10:39a | 10:44a |
| 10:22a | 10:33a | 10:36a | 10:41a | 10:48a | 10:51a | 10:54a | 10:57a | 11:02a | 11:09a | 11:14a |
| 10:52a | 11:03a | 11:06a | 11:11a | 11:18a | 11:21a | 11:24a | 11:27a | 11:32a | 11:39a | 11:44a |
| 11:22a | 11:33a | 11:36a | 11:41a | 11:48a | 11:51a | 11:54a | 11:57a | 12:02p | 12:09p | 12:14p |
| 11:52a | 12:03p | 12:06p | 12:11p | 12:18p | 12:21p | 12:24p | 12:27p | 12:32p | 12:39p | 12:44p |
| 12:22p | 12:33p | 12:36p | 12:41p | 12:48p | 12:51p | 12:54p | 12:57p | 1:02p | 1:09p | 1:14p |
| 12:52p | 1:03p | 1:06p | 1:11p | 1:18p | 1:21p | 1:24p | 1:27p | 1:32p | 1:39p | 1:44p |
| 1:22p | 1:33p | 1:36p | 1:41p | 1:48p | 1:51p | 1:54p | 1:57p | 2:02p | 2:09p | 2:14p |
| 1:52p | 2:03p | 2:06p | 2:11p | 2:18p | 2:21p | 2:24p | 2:27p | 2:32p | 2:39p | 2:44p |
| 2:22p | 2:33p | 2:36p | 2:41p | 2:48p | 2:51p | 2:54p | 2:57p | 3:02p | 3:09p | 3:14p |
| 2:52p | 3:03p | 3:06p | 3:11p | 3:18p | 3:21p | 3:24p | 3:27p | 3:32p | 3:39p | 3:44p |
| 3:22p | 3:33p | 3:36p | 3:41p | 3:48p | 3:51p | 3:54p | 3:57p | 4:02p | 4:09p | 4:14p |
| 3:52p | 4:03p | 4:06p | 4:11p | 4:18p | 4:21p | 4:24p | 4:27p | 4:32p | 4:39p | 4:44p |
| 4:22p | 4:33p | 4:36p | 4:41p | 4:48p | 4:51p | 4:54p | 4:57p | 5:02p | 5:09p | 5:14p |
| 4:52p | 5:03p | 5:06p | 5:11p | 5:18p | 5:21p | 5:24p | 5:27p | 5:32p | 5:39p | 5:44p |
| 5:22p | 5:33p | 5:36p | 5:41p | 5:48p | 5:51p | 5:54p | 5:57p | 6:02p | 6:09p | 6:14p |
| 5:52p | 6:03p | 6:06p | 6:11p | 6:18p | 6:21p | 6:24p | 6:27p | 6:32p | 6:39p | 6:44p |
| 6:22p | 6:33p | 6:36p | 6:41p | 6:48p | 6:51p | 6:54p | 6:57p | 7:02p | 7:09p | 7:14p |
| 6:52p | 7:03p | 7:06p | 7:11p | 7:18p | 7:21p | 7:24p | 7:27p | 7:32p | 7:39p | 7:44p |
| 7:22p | 7:33p | 7:36p | 7:41p | 7:48p | 7:51p | 7:54p | 7:57p | 8:02p | 8:09p | 8:14p |
| 8:22p | 8:33p | 8:36p | 8:41p | 8:48p | 8:51p | 8:54p | 8:57p | 9:02p | 9:09p | 9:14p |
| 9:22p | 9:33p | 9:36p | 9:41p | 9:48p | 9:51p | 9:54p | 9:57p | 10:02p | 10:09p | 10:14p |
| 10:22p | 10:33p | 10:36p | 10:41p | 10:48p | 10:51p | 10:54p | 10:57p | 11:02p | 11:09p | 11:14p |
| 11:22p | 11:33p | 11:36p | 11:41p | 11:48p | 11:51p | 11:54p | 11:57p | 12:02a | 12:09a | 12:14a |
Get text message or email updates for this route
44th Street 