
Eastern
Route 4 Extension on 8/30/10
Route 4 will begin service to the Gaines Township Meijer on Marketplace Drive during daytime hours (no extension of service during evenings or weekends.)
See the new timetable and routing (208 KB, PDF)
View:
Scheduled arrival times of a bus may vary due to traffic conditions, weather, or unforeseen events.
Each row indicates the stop times for a particular bus.
| Gaines Twp Meijer | Woodfield Dr SE at Eastern Ave SE | 52nd St SE at Eastern Ave SE | 44th St SE at Eastern Ave SE | 36th St SE at Eastern Ave SE | 28th St SE at Eastern Ave SE | Burton St SE at Eastern Ave SE | Franklin St SE at Eastern Ave SE | Cherry St SE at Eastern Ave SE | Sheldon Ave SE at E Fulton St | Central Station |
| 4:50a | 4:58a | 5:02a | 5:05a | 5:08a | 5:11a | 5:14a | 5:20a | 5:25a | 5:30a | 5:35a |
| 5:20a | 5:28a | 5:32a | 5:35a | 5:38a | 5:41a | 5:44a | 5:50a | 5:55a | 6:00a | 6:05a |
| 5:56a | 5:59a | 6:05a | 6:10a | 6:15a | 6:20a | |||||
| 5:50a | 5:58a | 6:02a | 6:05a | 6:08a | 6:11a | 6:14a | 6:20a | 6:25a | 6:30a | 6:35a |
| 6:26a | 6:29a | 6:35a | 6:40a | 6:45a | 6:50a | |||||
| 6:20a | 6:28a | 6:32a | 6:35a | 6:38a | 6:41a | 6:44a | 6:50a | 6:55a | 7:00a | 7:05a |
| 6:56a | 6:59a | 7:05a | 7:10a | 7:15a | 7:20a | |||||
| 6:50a | 6:58a | 7:02a | 7:05a | 7:08a | 7:11a | 7:14a | 7:20a | 7:25a | 7:30a | 7:35a |
| 7:26a | 7:29a | 7:35a | 7:40a | 7:45a | 7:50a | |||||
| 7:20a | 7:28a | 7:32a | 7:35a | 7:38a | 7:41a | 7:44a | 7:50a | 7:55a | 8:00a | 8:05a |
| 7:56a | 7:59a | 8:05a | 8:10a | 8:15a | 8:20a | |||||
| 7:50a | 7:58a | 8:02a | 8:05a | 8:08a | 8:11a | 8:14a | 8:20a | 8:25a | 8:30a | 8:35a |
| 8:20a | 8:28a | 8:32a | 8:35a | 8:38a | 8:41a | 8:44a | 8:50a | 8:55a | 9:00a | 9:05a |
| 8:50a | 8:58a | 9:02a | 9:05a | 9:08a | 9:11a | 9:14a | 9:20a | 9:25a | 9:30a | 9:35a |
| 9:20a | 9:28a | 9:32a | 9:35a | 9:38a | 9:41a | 9:44a | 9:50a | 9:55a | 10:00a | 10:05a |
| 9:50a | 9:58a | 10:02a | 10:05a | 10:08a | 10:11a | 10:14a | 10:20a | 10:25a | 10:30a | 10:35a |
| 10:20a | 10:28a | 10:32a | 10:35a | 10:38a | 10:41a | 10:44a | 10:50a | 10:55a | 11:00a | 11:05a |
| 10:50a | 10:58a | 11:02a | 11:05a | 11:08a | 11:11a | 11:14a | 11:20a | 11:25a | 11:30a | 11:35a |
| 11:20a | 11:28a | 11:32a | 11:35a | 11:38a | 11:41a | 11:44a | 11:50a | 11:55a | 12:00p | 12:05p |
| 11:50a | 11:58a | 12:02p | 12:05p | 12:08p | 12:11p | 12:14p | 12:20p | 12:25p | 12:30p | 12:35p |
| 12:20p | 12:28p | 12:32p | 12:35p | 12:38p | 12:41p | 12:44p | 12:50p | 12:55p | 1:00p | 1:05p |
| 12:58p | 1:02p | 1:05p | 1:08p | 1:11p | 1:14p | 1:20p | 1:25p | 1:30p | 1:35p | |
| 1:28p | 1:32p | 1:35p | 1:38p | 1:41p | 1:44p | 1:50p | 1:55p | 2:00p | 2:05p | |
| 1:58p | 2:02p | 2:05p | 2:08p | 2:11p | 2:14p | 2:20p | 2:25p | 2:30p | 2:35p | |
| 2:28p | 2:32p | 2:35p | 2:38p | 2:41p | 2:44p | 2:50p | 2:55p | 3:00p | 3:05p | |
| 2:58p | 3:02p | 3:05p | 3:08p | 3:11p | 3:14p | 3:20p | 3:25p | 3:30p | 3:35p | |
| 3:50p | ||||||||||
| 3:28p | 3:32p | 3:35p | 3:38p | 3:41p | 3:44p | 3:50p | 3:55p | 4:00p | 4:05p | |
| 4:20p | ||||||||||
| 3:58p | 4:02p | 4:05p | 4:08p | 4:11p | 4:14p | 4:20p | 4:25p | 4:30p | 4:35p | |
| 4:26p | 4:29p | 4:35p | 4:40p | 4:45p | 4:50p | |||||
| 4:28p | 4:32p | 4:35p | 4:38p | 4:41p | 4:44p | 4:50p | 4:55p | 5:00p | 5:05p | |
| 4:56p | 4:59p | 5:05p | 5:10p | 5:15p | 5:20p | |||||
| 4:58p | 5:02p | 5:05p | 5:08p | 5:11p | 5:14p | 5:20p | 5:25p | 5:30p | 5:35p | |
| 5:26p | 5:29p | 5:35p | 5:40p | 5:45p | 5:50p | |||||
| 5:28p | 5:32p | 5:35p | 5:38p | 5:41p | 5:44p | 5:50p | 5:55p | 6:00p | 6:05p | |
| 5:56p | 5:59p | 6:05p | 6:10p | 6:15p | 6:20p | |||||
| 5:58p | 6:02p | 6:05p | 6:08p | 6:11p | 6:14p | 6:20p | 6:25p | 6:30p | 6:35p | |
| 6:26p | 6:29p | 6:35p | 6:40p | 6:45p | 6:50p | |||||
| 6:28p | 6:32p | 6:35p | 6:38p | 6:41p | 6:44p | 6:50p | 6:55p | 7:00p | 7:05p | |
| 7:30p | 7:34p | 7:37p | 7:40p | 7:43p | 7:46p | 7:52p | 7:57p | 8:02p | 8:07p | |
| 8:30p | 8:34p | 8:37p | 8:40p | 8:43p | 8:46p | 8:52p | 8:57p | 9:02p | 9:07p | |
| 9:30p | 9:34p | 9:37p | 9:40p | 9:43p | 9:46p | 9:52p | 9:57p | 10:02p | 10:07p | |
| 10:30p | 10:34p | 10:37p | 10:40p | 10:43p | 10:46p | 10:52p | 10:57p | 11:02p | 11:07p |
Ride The Rapid
- Routes & Maps
- NE Routes
- NW Routes
- SE Routes
- SW Routes
- (1) Division
- (2) Kalamazoo
- (3) Madison
- (4) Eastern
- (5) Wealthy/Woodland
- (6) Eastown/Woodland
- (7) West Leonard
- (8) Grandville/Rivertown Crossing
- (9) Alpine
- (10) Clyde Park
- (11) Plainfield
- (12) West Fulton
- (13) Michigan/Fuller
- (14) East Fulton
- (15) East Leonard
- (16) Wyoming/Metro Health
- (17) Woodland Mall/Airport
- (18) Westside
- (24) Burton
- (28) 28th Street
- (37) GVSU North Campus Express
- (44) 44th Street
- (48) GVSU South Campus Express
- (50) GVSU Campus Connector
- (51) GVSU Health Sciences
- (60) GRCC
- Peak Period Services
- Add Rapid Routes To Your Maps
- How to Ride
- Rules for Riding
- System Safety & Security
- Bike Rack Program
- Cost-to-Drive Calculator
Get e-mail updates for this route.