
(37) GVSU Off Campus Shuttle
Please note: weekend service for Route 37 is provided via Route 50
After 6:00 p.m. Friday through Sunday evening, refer to the Route 50 schedule.
Route 37 has schedule changes related to class schedules. See the list of affected dates.
View:
Scheduled arrival times of a bus may vary due to traffic conditions, weather, or unforeseen events.
Each row indicates the stop times for a particular bus.
| Leave Kirkhof | Mackinac Hall | High Tree Apts | 48 West Apts | Campus West Apts | Kirkhof |
| 7:00a | 7:01a | 7:04a | 7:11a | 7:14a | 7:18a |
| 7:07a | 7:08a | 7:11a | 7:18a | 7:21a | 7:25a |
| 7:14a | 7:15a | 7:18a | 7:25a | 7:28a | 7:32a |
| 7:20a | 7:21a | 7:24a | 7:31a | 7:34a | 7:38a |
| 7:27a | 7:28a | 7:31a | 7:38a | 7:41a | 7:45a |
| 7:34a | 7:35a | 7:38a | 7:45a | 7:48a | 7:52a |
| 7:40a | 7:41a | 7:44a | 7:51a | 7:54a | 7:58a |
| 7:47a | 7:48a | 7:51a | 7:58a | 8:01a | 8:05a |
| 7:54a | 7:55a | 7:58a | 8:05a | 8:08a | 8:12a |
| 8:00a | 8:01a | 8:04a | 8:11a | 8:14a | 8:18a |
| 8:07a | 8:08a | 8:11a | 8:18a | 8:21a | 8:25a |
| 8:14a | 8:15a | 8:18a | 8:25a | 8:28a | 8:32a |
| 8:20a | 8:21a | 8:24a | 8:31a | 8:34a | 8:38a |
| 8:27a | 8:28a | 8:31a | 8:38a | 8:41a | 8:45a |
| 8:34a | 8:35a | 8:38a | 8:45a | 8:48a | 8:52a |
| 8:40a | 8:41a | 8:44a | 8:51a | 8:54a | 8:58a |
| 8:47a | 8:48a | 8:51a | 8:58a | 9:01a | 9:05a |
| 8:54a | 8:55a | 8:58a | 9:05a | 9:08a | 9:12a |
| 9:00a | 9:01a | 9:04a | 9:11a | 9:14a | 9:18a |
| 9:07a | 9:08a | 9:11a | 9:18a | 9:21a | 9:25a |
| 9:14a | 9:15a | 9:18a | 9:25a | 9:28a | 9:32a |
| 9:20a | 9:21a | 9:24a | 9:31a | 9:34a | 9:38a |
| 9:27a | 9:28a | 9:31a | 9:38a | 9:41a | 9:45a |
| 9:34a | 9:35a | 9:38a | 9:45a | 9:48a | 9:52a |
| 9:40a | 9:41a | 9:44a | 9:51a | 9:54a | 9:58a |
| 9:47a | 9:48a | 9:51a | 9:58a | 10:01a | 10:05a |
| 9:54a | 9:55a | 9:58a | 10:05a | 10:08a | 10:12a |
| 10:00a | 10:01a | 10:04a | 10:11a | 10:14a | 10:18a |
| 10:07a | 10:08a | 10:11a | 10:18a | 10:21a | 10:25a |
| 10:14a | 10:15a | 10:18a | 10:25a | 10:28a | 10:32a |
| 10:20a | 10:21a | 10:24a | 10:31a | 10:34a | 10:38a |
| 10:27a | 10:28a | 10:31a | 10:38a | 10:41a | 10:45a |
| 10:34a | 10:35a | 10:38a | 10:45a | 10:48a | 10:52a |
| 10:40a | 10:41a | 10:44a | 10:51a | 10:54a | 10:58a |
| 10:47a | 10:48a | 10:51a | 10:58a | 11:01a | 11:05a |
| 10:54a | 10:55a | 10:58a | 11:05a | 11:08a | 11:12a |
| 11:00a | 11:01a | 11:04a | 11:11a | 11:14a | 11:18a |
| 11:07a | 11:08a | 11:11a | 11:18a | 11:21a | 11:25a |
| 11:14a | 11:15a | 11:18a | 11:25a | 11:28a | 11:32a |
| 11:20a | 11:21a | 11:24a | 11:31a | 11:34a | 11:38a |
| 11:27a | 11:28a | 11:31a | 11:38a | 11:41a | 11:45a |
| 11:34a | 11:35a | 11:38a | 11:45a | 11:48a | 11:52a |
| 11:40a | 11:41a | 11:44a | 11:51a | 11:54a | 11:58a |
| 11:47a | 11:48a | 11:51a | 11:58a | 12:01p | 12:05p |
| 11:54a | 11:55a | 11:58a | 12:05p | 12:08p | 12:12p |
| 12:00p | 12:01p | 12:04p | 12:11p | 12:14p | 12:18p |
| 12:07p | 12:08p | 12:11p | 12:18p | 12:21p | 12:25p |
| 12:14p | 12:15p | 12:18p | 12:25p | 12:28p | 12:32p |
| 12:20p | 12:21p | 12:24p | 12:31p | 12:34p | 12:38p |
| 12:27p | 12:28p | 12:31p | 12:38p | 12:41p | 12:45p |
| 12:34p | 12:35p | 12:38p | 12:45p | 12:48p | 12:52p |
| 12:40p | 12:41p | 12:44p | 12:51p | 12:54p | 12:58p |
| 12:47p | 12:48p | 12:51p | 12:58p | 1:01p | 1:05p |
| 12:54p | 12:55p | 12:58p | 1:05p | 1:08p | 1:12p |
| 1:00p | 1:01p | 1:04p | 1:11p | 1:14p | 1:18p |
| 1:07p | 1:08p | 1:11p | 1:18p | 1:21p | 1:25p |
| 1:14p | 1:15p | 1:18p | 1:25p | 1:28p | 1:32p |
| 1:20p | 1:21p | 1:24p | 1:31p | 1:34p | 1:38p |
| 1:27p | 1:28p | 1:31p | 1:38p | 1:41p | 1:45p |
| 1:34p | 1:35p | 1:38p | 1:45p | 1:48p | 1:52p |
| 1:40p | 1:41p | 1:44p | 1:51p | 1:54p | 1:58p |
| 1:47p | 1:48p | 1:51p | 1:58p | 2:01p | 2:05p |
| 1:54p | 1:55p | 1:58p | 2:05p | 2:08p | 2:12p |
| 2:00p | 2:01p | 2:04p | 2:11p | 2:14p | 2:18p |
| 2:07p | 2:08p | 2:11p | 2:18p | 2:21p | 2:25p |
| 2:14p | 2:15p | 2:18p | 2:25p | 2:28p | 2:32p |
| 2:20p | 2:21p | 2:24p | 2:31p | 2:34p | 2:38p |
| 2:27p | 2:28p | 2:31p | 2:38p | 2:41p | 2:45p |
| 2:34p | 2:35p | 2:38p | 2:45p | 2:48p | 2:52p |
| 2:40p | 2:41p | 2:44p | 2:51p | 2:54p | 2:58p |
| 2:47p | 2:48p | 2:51p | 2:58p | 3:01p | 3:05p |
| 2:54p | 2:55p | 2:58p | 3:05p | 3:08p | 3:12p |
| 3:00p | 3:01p | 3:04p | 3:11p | 3:14p | 3:18p |
| 3:07p | 3:08p | 3:11p | 3:18p | 3:21p | 3:25p |
| 3:14p | 3:15p | 3:18p | 3:25p | 3:28p | 3:32p |
| 3:20p | 3:21p | 3:24p | 3:31p | 3:34p | 3:38p |
| 3:27p | 3:28p | 3:31p | 3:38p | 3:41p | 3:45p |
| 3:34p | 3:35p | 3:38p | 3:45p | 3:48p | 3:52p |
| 3:40p | 3:41p | 3:44p | 3:51p | 3:54p | 3:58p |
| 3:47p | 3:48p | 3:51p | 3:58p | 4:01p | 4:05p |
| 3:54p | 3:55p | 3:58p | 4:05p | 4:08p | 4:12p |
| 4:00p | 4:01p | 4:04p | 4:11p | 4:14p | 4:18p |
| 4:07p | 4:08p | 4:11p | 4:18p | 4:21p | 4:25p |
| 4:14p | 4:15p | 4:18p | 4:25p | 4:28p | 4:32p |
| 4:20p | 4:21p | 4:24p | 4:31p | 4:34p | 4:38p |
| 4:27p | 4:28p | 4:31p | 4:38p | 4:41p | 4:45p |
| 4:34p | 4:35p | 4:38p | 4:45p | 4:48p | 4:52p |
| 4:40p | 4:41p | 4:44p | 4:51p | 4:54p | 4:58p |
| 4:47p | 4:48p | 4:51p | 4:58p | 5:01p | 5:05p |
| 4:54p | 4:55p | 4:58p | 5:05p | 5:08p | 5:12p |
| 5:00p | 5:01p | 5:04p | 5:11p | 5:14p | 5:18p |
| 5:07p | 5:08p | 5:11p | 5:18p | 5:21p | 5:25p |
| 5:14p | 5:15p | 5:18p | 5:25p | 5:28p | 5:32p |
| 5:20p | 5:21p | 5:24p | 5:31p | 5:34p | 5:38p |
| 5:27p | 5:28p | 5:31p | 5:38p | 5:41p | 5:45p |
| 5:34p | 5:35p | 5:38p | 5:45p | 5:48p | 5:52p |
| 5:40p | 5:41p | 5:44p | 5:51p | 5:54p | 5:58p |
| 5:47p | 5:48p | 5:51p | 5:58p | 6:01p | 6:05p |
| 5:54p | 5:55p | 5:58p | 6:05p | 6:08p | 6:12p |
| 6:00p | 6:01p | 6:04p | 6:11p | 6:14p | 6:18p |
| 6:10p | 6:11p | 6:14p | 6:21p | 6:24p | 6:28p |
| 6:20p | 6:21p | 6:24p | 6:31p | 6:34p | 6:38p |
| 6:30p | 6:31p | 6:34p | 6:41p | 6:44p | 6:48p |
| 6:40p | 6:41p | 6:44p | 6:51p | 6:54p | 6:58p |
| 6:50p | 6:51p | 6:54p | 7:01p | 7:04p | 7:08p |
| 7:00p | 7:01p | 7:04p | 7:11p | 7:14p | 7:18p |
| 7:10p | 7:11p | 7:14p | 7:21p | 7:24p | 7:28p |
| 7:20p | 7:21p | 7:24p | 7:31p | 7:34p | 7:38p |
| 7:30p | 7:31p | 7:34p | 7:41p | 7:44p | 7:48p |
| 7:40p | 7:41p | 7:44p | 7:51p | 7:54p | 7:58p |
| 7:50p | 7:51p | 7:54p | 8:01p | 8:04p | 8:08p |
| 8:00p | 8:01p | 8:04p | 8:11p | 8:14p | 8:18p |
| 8:10p | 8:11p | 8:14p | 8:21p | 8:24p | 8:28p |
| 8:20p | 8:21p | 8:24p | 8:31p | 8:34p | 8:38p |
| 8:30p | 8:31p | 8:34p | 8:41p | 8:44p | 8:48p |
| 8:40p | 8:41p | 8:44p | 8:51p | 8:54p | 8:58p |
| 8:50p | 8:51p | 8:54p | 9:01p | 9:04p | 9:08p |
| 9:00p | 9:01p | 9:04p | 9:11p | 9:14p | 9:18p |
| 9:10p | 9:11p | 9:14p | 9:21p | 9:24p | 9:28p |
| 9:20p | 9:21p | 9:24p | 9:31p | 9:34p | 9:38p |
| 9:30p | 9:31p | 9:34p | 9:41p | 9:44p | 9:48p |
| 9:40p | 9:41p | 9:44p | 9:51p | 9:54p | 9:58p |
| 9:50p | 9:51p | 9:54p | 10:01p | 10:04p | 10:08p |
| 10:00p | 10:01p | 10:04p | 10:11p | 10:14p | 10:18p |
| 10:10p | 10:11p | 10:14p | 10:21p | 10:24p | 10:28p |
| 10:20p | 10:21p | 10:24p | 10:31p | 10:34p | 10:38p |
| 10:30p | 10:31p | 10:34p | 10:41p | 10:44p | 10:48p |
| 10:40p | 10:41p | 10:44p | 10:51p | 10:54p | 10:58p |
| 10:50p | 10:51p | 10:54p | 11:01p | 11:04p | 11:08p |
| 11:00p | 11:01p | 11:04p | 11:11p | 11:14p | 11:18p |
| 11:10p | 11:11p | 11:14p | 11:21p | 11:24p | 11:28p |
| 11:20p | 11:21p | 11:24p | 11:31p | 11:34p | 11:38p |
| 11:30p | 11:31p | 11:34p | 11:41p | 11:44p | 11:48p |
| 11:40p | 11:41p | 11:44p | 11:51p | 11:54p | 11:58p |
| 11:50p | 11:51p | 11:54p | 12:01a | 12:04a | 12:08a |
Ride The Rapid
- Routes & Maps
- NE Routes
- NW Routes
- SE Routes
- SW Routes
- (1) Division
- (2) Kalamazoo
- (3) Madison
- (4) Eastern
- (5) Wealthy/Woodland
- (6) Eastown/Woodland
- (7) West Leonard
- (8) Grandville/Rivertown Crossing
- (9) Alpine
- (10) Clyde Park
- (11) Plainfield
- (12) West Fulton
- (13) Michigan/Fuller
- (14) East Fulton
- (15) East Leonard
- (16) Wyoming/Metro Health
- (17) Woodland Mall/Airport
- (18) Westside
- (24) Burton
- (28) 28th Street
- (37) GVSU Off Campus Shuttle
- (44) 44th Street
- (48) GVSU South Campus Express
- (49) Davenport
- (50) GVSU Campus Connector
- (51) GVSU Health Sciences
- Peak Period Services
- How to Ride
- Bike Rack Program
- Cost-to-Drive Calculator
- System Safety & Security
Get e-mail updates for this route.