
| Grandville Library | 28th St SW at Ivanrest Ave SW | 28th & Burlingame Ave SW | 28th St SW at Clyde Park Ave SW | 28th St SW at S Division Ave | 28th St SE at Eastern Ave SE | Arrive 28th Meijer | Leave 28th Meijer | 28th St SE at Breton Rd SE | Woodland Mall | 28th St SE at Acquest Ave SE |
| 5:29a | 5:32a | 5:36a | 5:42a | 5:46a | 5:50a | 5:58a | ||||
| 5:59a | 6:02a | 6:06a | 6:12a | 6:16a | 6:20a | 6:28a | ||||
| 6:14a | 6:17a | 6:21a | 6:27a | 6:31a | 6:35a | 6:43a | ||||
| 6:13a | 6:16a | 6:23a | 6:26a | 6:29a | 6:32a | 6:36a | 6:42a | 6:46a | 6:50a | 6:58a |
| 6:28a | 6:31a | 6:38a | 6:41a | 6:44a | 6:47a | 6:51a | 6:57a | 7:01a | 7:05a | 7:13a |
| 6:43a | 6:46a | 6:53a | 6:56a | 6:59a | 7:02a | 7:06a | 7:12a | 7:16a | 7:20a | 7:28a |
| 6:58a | 7:01a | 7:08a | 7:11a | 7:14a | 7:17a | 7:21a | 7:27a | 7:31a | 7:35a | 7:43a |
| 7:13a | 7:16a | 7:23a | 7:26a | 7:29a | 7:32a | 7:36a | 7:42a | 7:46a | 7:50a | 7:58a |
| 7:28a | 7:31a | 7:38a | 7:41a | 7:44a | 7:47a | 7:51a | 7:57a | 8:01a | 8:05a | 8:13a |
| 7:43a | 7:46a | 7:53a | 7:56a | 7:59a | 8:02a | 8:06a | 8:12a | 8:16a | 8:20a | 8:28a |
| 7:58a | 8:01a | 8:08a | 8:11a | 8:14a | 8:17a | 8:21a | 8:27a | 8:31a | 8:35a | 8:43a |
| 8:13a | 8:16a | 8:23a | 8:26a | 8:29a | 8:32a | 8:36a | 8:42a | 8:46a | 8:50a | 8:58a |
| 8:28a | 8:31a | 8:38a | 8:41a | 8:44a | 8:47a | 8:51a | 8:57a | 9:01a | 9:05a | 9:13a |
| 8:43a | 8:46a | 8:53a | 8:56a | 8:59a | 9:02a | 9:06a | 9:12a | 9:16a | 9:20a | 9:28a |
| 9:13a | 9:16a | 9:23a | 9:26a | 9:29a | 9:32a | 9:36a | 9:42a | 9:46a | 9:50a | 9:58a |
| 9:43a | 9:46a | 9:53a | 9:56a | 9:59a | 10:02a | 10:06a | 10:12a | 10:16a | 10:20a | 10:28a |
| 10:13a | 10:16a | 10:23a | 10:26a | 10:29a | 10:32a | 10:36a | 10:42a | 10:46a | 10:50a | 10:58a |
| 10:43a | 10:46a | 10:53a | 10:56a | 10:59a | 11:02a | 11:06a | 11:12a | 11:16a | 11:20a | 11:28a |
| 11:13a | 11:16a | 11:23a | 11:26a | 11:29a | 11:32a | 11:36a | 11:42a | 11:46a | 11:50a | 11:58a |
| 11:43a | 11:46a | 11:53a | 11:56a | 11:59a | 12:02p | 12:06p | 12:12p | 12:16p | 12:20p | 12:28p |
| 12:13p | 12:16p | 12:23p | 12:26p | 12:29p | 12:32p | 12:36p | 12:42p | 12:46p | 12:50p | 12:58p |
| 12:43p | 12:46p | 12:53p | 12:56p | 12:59p | 1:02p | 1:06p | 1:12p | 1:16p | 1:20p | 1:28p |
| 1:13p | 1:16p | 1:23p | 1:26p | 1:29p | 1:32p | 1:36p | 1:42p | 1:46p | 1:50p | 1:58p |
| 1:43p | 1:46p | 1:53p | 1:56p | 1:59p | 2:02p | 2:06p | 2:12p | 2:16p | 2:20p | 2:28p |
| 2:13p | 2:16p | 2:23p | 2:26p | 2:29p | 2:32p | 2:36p | 2:42p | 2:46p | 2:50p | 2:58p |
| 2:43p | 2:46p | 2:53p | 2:56p | 2:59p | 3:02p | 3:06p | 3:12p | 3:16p | 3:20p | 3:28p |
| 3:13p | 3:16p | 3:23p | 3:26p | 3:29p | 3:32p | 3:36p | 3:42p | 3:46p | 3:50p | 3:58p |
| 3:43p | 3:46p | 3:53p | 3:56p | 3:59p | 4:02p | 4:06p | 4:12p | 4:16p | 4:20p | 4:28p |
| 3:58p | 4:01p | 4:08p | 4:11p | 4:14p | 4:17p | 4:21p | 4:27p | 4:31p | 4:35p | 4:43p |
| 4:13p | 4:16p | 4:23p | 4:26p | 4:29p | 4:32p | 4:36p | 4:42p | 4:46p | 4:50p | 4:58p |
| 4:28p | 4:31p | 4:38p | 4:41p | 4:44p | 4:47p | 4:51p | 4:57p | 5:01p | 5:05p | 5:13p |
| 4:43p | 4:46p | 4:53p | 4:56p | 4:59p | 5:02p | 5:06p | 5:12p | 5:16p | 5:20p | 5:28p |
| 4:58p | 5:01p | 5:08p | 5:11p | 5:14p | 5:17p | 5:21p | 5:27p | 5:31p | 5:35p | 5:43p |
| 5:13p | 5:16p | 5:23p | 5:26p | 5:29p | 5:32p | 5:36p | 5:42p | 5:46p | 5:50p | 5:58p |
| 5:28p | 5:31p | 5:38p | 5:41p | 5:44p | 5:47p | 5:51p | 5:57p | 6:01p | 6:05p | 6:13p |
| 5:43p | 5:46p | 5:53p | 5:56p | 5:59p | 6:02p | 6:06p | 6:12p | 6:16p | 6:20p | 6:28p |
| 6:13p | 6:16p | 6:23p | 6:26p | 6:29p | 6:32p | 6:36p | 6:42p | 6:46p | 6:50p | 6:58p |
| 6:43p | 6:46p | 6:53p | 6:56p | 6:59p | 7:02p | 7:06p | 7:12p | 7:16p | 7:20p | 7:28p |
| 7:13p | 7:16p | 7:23p | 7:26p | 7:29p | 7:32p | 7:36p | 7:42p | 7:46p | 7:50p | 7:58p |
| 7:43p | 7:46p | 7:53p | 7:56p | 7:59p | 8:02p | 8:06p | 8:12p | 8:16p | 8:20p | 8:28p |
| 8:13p | 8:16p | 8:23p | 8:26p | 8:29p | 8:32p | 8:36p | 8:42p | 8:46p | 8:50p | 8:58p |
| 8:43p | 8:46p | 8:53p | 8:56p | 8:59p | 9:02p | 9:06p | 9:12p | 9:16p | 9:20p | 9:28p |
| 9:13p | 9:16p | 9:23p | 9:26p | 9:29p | 9:32p | 9:36p | 9:42p | 9:46p | 9:50p | 9:58p |
| 9:43p | 9:46p | 9:53p | 9:56p | 9:59p | 10:02p | 10:06p | 10:12p | 10:16p | 10:20p | 10:28p |
| 10:13p | 10:16p | 10:23p | 10:26p | 10:29p | 10:32p | 10:36p | 10:42p | 10:46p | 10:50p | 10:58p |
| 10:43p | 10:46p | 10:53p | 10:56p | 10:59p | 11:02p | 11:06p | 11:12p | 11:16p | 11:20p | 11:28p |
| 11:13p | 11:16p | 11:23p | 11:26p | 11:29p | 11:32p | 11:36p | 11:42p | 11:46p | 11:50p | 11:58p |
| 11:43p | 11:46p | 11:53p | 11:56p | 11:59p | 12:02a | 12:06a | 12:12a | 12:16a | 12:20a | 12:28a |
Get text message or email updates for this route
28th Street 