
Burton
View:
Scheduled arrival times of a bus may vary due to traffic conditions, weather, or unforeseen events.
Each row indicates the stop times for a particular bus.
| Grandville Library | Porter St SW at Byron Center Ave SW | Burton St SW at Osmer Ave SW | Burton St SW at Clyde Park Ave SW | Burton St SW at S Division Ave | Burton St SE at Eastern Ave SE | Burton St SE at Kalamazoo Ave SE | Burton St SE at Breton Rd SE | East Paris Ave SE at Burton St SE | Woodland Mall |
| 5:23a | 5:30a | 5:37a | 5:38a | 5:42a | 5:47a | 5:50a | 5:55a | 6:01a | 6:10a |
| 5:53a | 6:00a | 6:07a | 6:08a | 6:12a | 6:17a | 6:20a | 6:25a | 6:31a | 6:40a |
| 6:23a | 6:30a | 6:37a | 6:38a | 6:42a | 6:47a | 6:50a | 6:55a | 7:01a | 7:10a |
| 6:53a | 7:00a | 7:07a | 7:08a | 7:12a | 7:17a | 7:20a | 7:25a | 7:31a | 7:40a |
| 7:23a | 7:30a | 7:37a | 7:38a | 7:42a | 7:47a | 7:50a | 7:55a | 8:01a | 8:10a |
| 7:53a | 8:00a | 8:07a | 8:08a | 8:12a | 8:17a | 8:20a | 8:25a | 8:31a | 8:40a |
| 8:23a | 8:30a | 8:37a | 8:38a | 8:42a | 8:47a | 8:50a | 8:55a | 9:01a | 9:10a |
| 8:53a | 9:00a | 9:07a | 9:08a | 9:12a | 9:17a | 9:20a | 9:25a | 9:31a | 9:40a |
| 9:23a | 9:30a | 9:37a | 9:38a | 9:42a | 9:47a | 9:50a | 9:55a | 10:01a | 10:10a |
| 9:53a | 10:00a | 10:07a | 10:08a | 10:12a | 10:17a | 10:20a | 10:25a | 10:31a | 10:40a |
| 10:23a | 10:30a | 10:37a | 10:38a | 10:42a | 10:47a | 10:50a | 10:55a | 11:01a | 11:10a |
| 10:53a | 11:00a | 11:07a | 11:08a | 11:12a | 11:17a | 11:20a | 11:25a | 11:31a | 11:40a |
| 11:23a | 11:30a | 11:37a | 11:38a | 11:42a | 11:47a | 11:50a | 11:55a | 12:01p | 12:10p |
| 11:53a | 12:00p | 12:07p | 12:08p | 12:12p | 12:17p | 12:20p | 12:25p | 12:31p | 12:40p |
| 12:23p | 12:30p | 12:37p | 12:38p | 12:42p | 12:47p | 12:50p | 12:55p | 1:01p | 1:10p |
| 12:53p | 1:00p | 1:07p | 1:08p | 1:12p | 1:17p | 1:20p | 1:25p | 1:31p | 1:40p |
| 1:23p | 1:30p | 1:37p | 1:38p | 1:42p | 1:47p | 1:50p | 1:55p | 2:01p | 2:10p |
| 1:53p | 2:00p | 2:07p | 2:08p | 2:12p | 2:17p | 2:20p | 2:25p | 2:31p | 2:40p |
| 2:23p | 2:30p | 2:37p | 2:38p | 2:42p | 2:47p | 2:50p | 2:55p | 3:01p | 3:10p |
| 2:53p | 3:00p | 3:07p | 3:08p | 3:12p | 3:17p | 3:20p | 3:25p | 3:31p | 3:40p |
| 3:23p | 3:30p | 3:37p | 3:38p | 3:42p | 3:47p | 3:50p | 3:55p | 4:01p | 4:10p |
| 3:53p | 4:00p | 4:07p | 4:08p | 4:12p | 4:17p | 4:20p | 4:25p | 4:31p | 4:40p |
| 4:23p | 4:30p | 4:37p | 4:38p | 4:42p | 4:47p | 4:50p | 4:55p | 5:01p | 5:10p |
| 4:53p | 5:00p | 5:07p | 5:08p | 5:12p | 5:17p | 5:20p | 5:25p | 5:31p | 5:40p |
| 5:23p | 5:30p | 5:37p | 5:38p | 5:42p | 5:47p | 5:50p | 5:55p | 6:01p | 6:10p |
| 5:53p | 6:00p | 6:07p | 6:08p | 6:12p | 6:17p | 6:20p | 6:25p | 6:31p | 6:40p |
| 6:23p | 6:30p | 6:37p | 6:38p | 6:42p | 6:47p | 6:50p | 6:55p | 7:01p | 7:10p |
| 6:53p | 7:00p | 7:07p | 7:08p | 7:12p | 7:17p | 7:20p | 7:25p | 7:31p | 7:40p |
Ride The Rapid
- Routes & Maps
- NE Routes
- NW Routes
- SE Routes
- SW Routes
- (1) Division
- (2) Kalamazoo
- (3) Madison
- (4) Eastern
- (5) Wealthy/Woodland
- (6) Eastown/Woodland
- (7) West Leonard
- (8) Grandville/Rivertown Crossing
- (9) Alpine
- (10) Clyde Park
- (11) Plainfield
- (12) West Fulton
- (13) Michigan/Fuller
- (14) East Fulton
- (15) East Leonard
- (16) Wyoming/Metro Health
- (17) Woodland Mall/Airport
- (18) Westside
- (24) Burton
- (28) 28th Street
- (37) GVSU North Campus Express
- (44) 44th Street
- (48) GVSU South Campus Express
- (50) GVSU Campus Connector
- (51) GVSU Health Sciences
- (60) GRCC
- Peak Period Services
- Add Rapid Routes To Your Maps
- How to Ride
- Bike Rack Program
- Cost-to-Drive Calculator
- System Safety & Security
Get e-mail updates for this route.