
(2) Kalamazoo
View:
Scheduled arrival times of a bus may vary due to traffic conditions, weather, or unforeseen events.
Each row indicates the stop times for a particular bus.
| Kentwood City Hall | 44th St SE at Kalamazoo Ave SE | Meijer 28th & Kalamazoo | Burton St SE at Kalamazoo Ave SE | Franklin St SE at Fuller Ave SE | Franklin St SE at Eastern Ave SE | Franklin St SW at S Division Ave | E Fulton St at S Division Ave | Central Station |
| 4:57a | 5:04a | 5:10a | 5:14a | 5:20a | 5:22a | 5:25a | 5:30a | 5:35a |
| 5:27a | 5:34a | 5:40a | 5:44a | 5:50a | 5:52a | 5:55a | 6:00a | 6:05a |
| 5:55a | 5:59a | 6:05a | 6:07a | 6:10a | 6:15a | 6:20a | ||
| 5:57a | 6:04a | 6:10a | 6:14a | 6:20a | 6:22a | 6:25a | 6:30a | 6:35a |
| 6:25a | 6:29a | 6:35a | 6:37a | 6:40a | 6:45a | 6:50a | ||
| 6:27a | 6:34a | 6:40a | 6:44a | 6:50a | 6:52a | 6:55a | 7:00a | 7:05a |
| 6:55a | 6:59a | 7:05a | 7:07a | 7:10a | 7:15a | 7:20a | ||
| 6:57a | 7:04a | 7:10a | 7:14a | 7:20a | 7:22a | 7:25a | 7:30a | 7:35a |
| 7:25a | 7:29a | 7:35a | 7:37a | 7:40a | 7:45a | 7:50a | ||
| 7:27a | 7:34a | 7:40a | 7:44a | 7:50a | 7:52a | 7:55a | 8:00a | 8:05a |
| 7:55a | 7:59a | 8:05a | 8:07a | 8:10a | 8:15a | 8:20a | ||
| 7:57a | 8:04a | 8:10a | 8:14a | 8:20a | 8:22a | 8:25a | 8:30a | 8:35a |
| 8:25a | 8:29a | 8:35a | 8:37a | 8:40a | 8:45a | 8:50a | ||
| 8:27a | 8:34a | 8:40a | 8:44a | 8:50a | 8:52a | 8:55a | 9:00a | 9:05a |
| 8:57a | 9:04a | 9:10a | 9:14a | 9:20a | 9:22a | 9:25a | 9:30a | 9:35a |
| 9:27a | 9:34a | 9:40a | 9:44a | 9:50a | 9:52a | 9:55a | 10:00a | 10:05a |
| 9:57a | 10:04a | 10:10a | 10:14a | 10:20a | 10:22a | 10:25a | 10:30a | 10:35a |
| 10:27a | 10:34a | 10:40a | 10:44a | 10:50a | 10:52a | 10:55a | 11:00a | 11:05a |
| 10:57a | 11:04a | 11:10a | 11:14a | 11:20a | 11:22a | 11:25a | 11:30a | 11:35a |
| 11:27a | 11:34a | 11:40a | 11:44a | 11:50a | 11:52a | 11:55a | 12:00p | 12:05p |
| 11:57a | 12:04p | 12:10p | 12:14p | 12:20p | 12:22p | 12:25p | 12:30p | 12:35p |
| 12:27p | 12:34p | 12:40p | 12:44p | 12:50p | 12:52p | 12:55p | 1:00p | 1:05p |
| 12:57p | 1:04p | 1:10p | 1:14p | 1:20p | 1:22p | 1:25p | 1:30p | 1:35p |
| 1:27p | 1:34p | 1:40p | 1:44p | 1:50p | 1:52p | 1:55p | 2:00p | 2:05p |
| 1:57p | 2:04p | 2:10p | 2:14p | 2:20p | 2:22p | 2:25p | 2:30p | 2:35p |
| 2:27p | 2:34p | 2:40p | 2:44p | 2:50p | 2:52p | 2:55p | 3:00p | 3:05p |
| 2:57p | 3:04p | 3:10p | 3:14p | 3:20p | 3:22p | 3:25p | 3:30p | 3:35p |
| 3:50p | ||||||||
| 3:27p | 3:34p | 3:40p | 3:44p | 3:50p | 3:52p | 3:55p | 4:00p | 4:05p |
| 3:55p | 3:59p | 4:05p | 4:07p | 4:10p | 4:15p | 4:20p | ||
| 3:57p | 4:04p | 4:10p | 4:14p | 4:20p | 4:22p | 4:25p | 4:30p | 4:35p |
| 4:25p | 4:29p | 4:35p | 4:37p | 4:40p | 4:45p | 4:50p | ||
| 4:27p | 4:34p | 4:40p | 4:44p | 4:50p | 4:52p | 4:55p | 5:00p | 5:05p |
| 4:55p | 4:59p | 5:05p | 5:07p | 5:10p | 5:15p | 5:20p | ||
| 4:57p | 5:04p | 5:10p | 5:14p | 5:20p | 5:22p | 5:25p | 5:30p | 5:35p |
| 5:25p | 5:29p | 5:35p | 5:37p | 5:40p | 5:45p | 5:50p | ||
| 5:27p | 5:34p | 5:40p | 5:44p | 5:50p | 5:52p | 5:55p | 6:00p | 6:05p |
| 5:57p | 6:04p | 6:10p | 6:14p | 6:20p | 6:22p | 6:25p | 6:30p | 6:35p |
| 6:27p | 6:34p | 6:40p | 6:44p | 6:50p | 6:52p | 6:55p | 7:00p | 7:05p |
| 6:57p | 7:04p | 7:10p | 7:14p | 7:20p | 7:22p | 7:25p | 7:30p | 7:35p |
| 7:57p | 8:04p | 8:10p | 8:14p | 8:20p | 8:22p | 8:25p | 8:30p | 8:35p |
| 8:57p | 9:04p | 9:10p | 9:14p | 9:20p | 9:22p | 9:25p | 9:30p | 9:35p |
| 9:57p | 10:04p | 10:10p | 10:14p | 10:20p | 10:22p | 10:25p | 10:30p | 10:35p |
Ride The Rapid
- Routes & Maps
- NE Routes
- NW Routes
- SE Routes
- SW Routes
- (1) Division
- (2) Kalamazoo
- (3) Madison
- (4) Eastern
- (5) Wealthy/Woodland
- (6) Eastown/Woodland
- (7) West Leonard
- (8) Grandville/Rivertown Crossing
- (9) Alpine
- (10) Clyde Park
- (11) Plainfield
- (12) West Fulton
- (13) Michigan/Fuller
- (14) East Fulton
- (15) East Leonard
- (16) Wyoming/Metro Health
- (17) Woodland Mall/Airport
- (18) Westside
- (24) Burton
- (28) 28th Street
- (37) GVSU North Campus Express
- (44) 44th Street
- (48) GVSU South Campus Express
- (49) Davenport
- (50) GVSU Campus Connector
- (51) GVSU Health Sciences
- Peak Period Services
- How to Ride
- Bike Rack Program
- Cost-to-Drive Calculator
- System Safety & Security
Get e-mail updates for this route.