
| Lake Michigan Dr. NW at Covell Ave NW | Union High School | Walker Ave and Valley St | Bridge St NW at Lane Ave NW | Butterworth Ave and Straight St | Wealthy St SW at Market Ave SW | Central Station |
| 5:11a | 5:14a | 5:18a | 5:23a | 5:27a | 5:30a | 5:35a |
| 5:41a | 5:44a | 5:48a | 5:53a | 5:57a | 6:00a | 6:05a |
| 6:11a | 6:14a | 6:18a | 6:23a | 6:27a | 6:30a | 6:35a |
| 6:41a | 6:44a | 6:48a | 6:53a | 6:57a | 7:00a | 7:05a |
| 7:11a | 7:14a | 7:18a | 7:23a | 7:27a | 7:30a | 7:35a |
| 7:41a | 7:44a | 7:48a | 7:53a | 7:57a | 8:00a | 8:05a |
| 8:11a | 8:14a | 8:18a | 8:23a | 8:27a | 8:30a | 8:35a |
| 8:41a | 8:44a | 8:48a | 8:53a | 8:57a | 9:00a | 9:05a |
| 9:11a | 9:14a | 9:18a | 9:23a | 9:27a | 9:30a | 9:35a |
| 9:41a | 9:44a | 9:48a | 9:53a | 9:57a | 10:00a | 10:05a |
| 10:11a | 10:14a | 10:18a | 10:23a | 10:27a | 10:30a | 10:35a |
| 10:41a | 10:44a | 10:48a | 10:53a | 10:57a | 11:00a | 11:05a |
| 11:11a | 11:14a | 11:18a | 11:23a | 11:27a | 11:30a | 11:35a |
| 11:41a | 11:44a | 11:48a | 11:53a | 11:57a | 12:00p | 12:05p |
| 12:11p | 12:14p | 12:18p | 12:23p | 12:27p | 12:30p | 12:35p |
| 12:41p | 12:44p | 12:48p | 12:53p | 12:57p | 1:00p | 1:05p |
| 1:11p | 1:14p | 1:18p | 1:23p | 1:27p | 1:30p | 1:35p |
| 1:41p | 1:44p | 1:48p | 1:53p | 1:57p | 2:00p | 2:05p |
| 2:11p | 2:14p | 2:18p | 2:23p | 2:27p | 2:30p | 2:35p |
| 2:41p | 2:44p | 2:48p | 2:53p | 2:57p | 3:00p | 3:05p |
| 3:11p | 3:14p | 3:18p | 3:23p | 3:27p | 3:30p | 3:35p |
| 3:41p | 3:44p | 3:48p | 3:53p | 3:57p | 4:00p | 4:05p |
| 4:11p | 4:14p | 4:18p | 4:23p | 4:27p | 4:30p | 4:35p |
| 4:41p | 4:44p | 4:48p | 4:53p | 4:57p | 5:00p | 5:05p |
| 5:11p | 5:14p | 5:18p | 5:23p | 5:27p | 5:30p | 5:35p |
| 5:41p | 5:44p | 5:48p | 5:53p | 5:57p | 6:00p | 6:05p |
| 6:11p | 6:14p | 6:18p | 6:23p | 6:27p | 6:30p | 6:35p |
| 6:41p | 6:44p | 6:48p | 6:53p | 6:57p | 7:00p | 7:05p |
| 7:11p | 7:14p | 7:18p | 7:23p | 7:27p | 7:30p | 7:35p |
| 7:41p | 7:44p | 7:48p | 7:53p | 7:57p | 8:00p | 8:05p |
| 8:41p | 8:44p | 8:48p | 8:53p | 8:57p | 9:00p | 9:05p |
| 9:41p | 9:44p | 9:48p | 9:53p | 9:57p | 10:00p | 10:05p |
| 10:41p | 10:44p | 10:48p | 10:53p | 10:57p | 11:00p | 11:05p |
Get e-mail updates for this route.
Westside 