
| Gerald R Ford International Airport | 44th St SE at Broadmore Ave SE | 36th St SE at E Paris Ave SE | Woodland Mall |
| 6:37a | 6:43a | 6:45a | 6:52a |
| 7:07a | 7:13a | 7:15a | 7:22a |
| 7:37a | 7:43a | 7:45a | 7:52a |
| 8:07a | 8:13a | 8:15a | 8:22a |
| 8:37a | 8:43a | 8:45a | 8:52a |
| 9:07a | 9:13a | 9:15a | 9:22a |
| 9:37a | 9:43a | 9:45a | 9:52a |
| 10:07a | 10:13a | 10:15a | 10:22a |
| 10:37a | 10:43a | 10:45a | 10:52a |
| 11:07a | 11:13a | 11:15a | 11:22a |
| 11:37a | 11:43a | 11:45a | 11:52a |
| 12:07p | 12:13p | 12:15p | 12:22p |
| 12:37p | 12:43p | 12:45p | 12:52p |
| 1:07p | 1:13p | 1:15p | 1:22p |
| 1:37p | 1:43p | 1:45p | 1:52p |
| 2:07p | 2:13p | 2:15p | 2:22p |
| 2:37p | 2:43p | 2:45p | 2:52p |
| 3:07p | 3:13p | 3:15p | 3:22p |
| 3:37p | 3:43p | 3:45p | 3:52p |
| 4:07p | 4:13p | 4:15p | 4:22p |
| 4:37p | 4:43p | 4:45p | 4:52p |
| 5:07p | 5:13p | 5:15p | 5:22p |
| 5:37p | 5:43p | 5:45p | 5:52p |
| 6:07p | 6:13p | 6:15p | 6:22p |
| 6:37p | 6:43p | 6:45p | 6:52p |
| 7:07p | 7:13p | 7:15p | 7:22p |
| 7:37p | 7:43p | 7:45p | 7:52p |
| 8:37p | 8:43p | 8:45p | 8:52p |
| 9:37p | 9:43p | 9:45p | 9:52p |
| 10:37p | 10:43p | 10:45p | 10:52p |
Get text message or email updates for this route
Woodland Mall/Airport 