
Wyoming/Metro Health
View:
Scheduled arrival times of a bus may vary due to traffic conditions, weather, or unforeseen events.
Each row indicates the stop times for a particular bus.
| Metro Health Complex | 52nd St SW at Byron Center Ave SW | 44th St SW at Byron Center Ave SW | 36th St SW at Byron Center Ave SW | 36th St SW at Michael Ave SW | Wyoming Library | 28th St SE at DeHoop Ave SE | Burton St SW at Clyde Park Ave SW | Grandville Ave SW at Clyde Park Ave SW | Central Station |
| 5:17a | 5:21a | 5:24a | 5:27a | 5:32a | 5:33a | 5:35a | 5:41a | 5:43a | 5:50a |
| 5:47a | 5:51a | 5:54a | 5:57a | 6:02a | 6:03a | 6:05a | 6:11a | 6:13a | 6:20a |
| 6:17a | 6:21a | 6:24a | 6:27a | 6:32a | 6:33a | 6:35a | 6:41a | 6:43a | 6:50a |
| 6:47a | 6:51a | 6:54a | 6:57a | 7:02a | 7:03a | 7:05a | 7:11a | 7:13a | 7:20a |
| 7:17a | 7:21a | 7:24a | 7:27a | 7:32a | 7:33a | 7:35a | 7:41a | 7:43a | 7:50a |
| 7:47a | 7:51a | 7:54a | 7:57a | 8:02a | 8:03a | 8:05a | 8:11a | 8:13a | 8:20a |
| 8:17a | 8:21a | 8:24a | 8:27a | 8:32a | 8:33a | 8:35a | 8:41a | 8:43a | 8:50a |
| 8:47a | 8:51a | 8:54a | 8:57a | 9:02a | 9:03a | 9:05a | 9:11a | 9:13a | 9:20a |
| 9:17a | 9:21a | 9:24a | 9:27a | 9:32a | 9:33a | 9:35a | 9:41a | 9:43a | 9:50a |
| 9:47a | 9:51a | 9:54a | 9:57a | 10:02a | 10:03a | 10:05a | 10:11a | 10:13a | 10:20a |
| 10:17a | 10:21a | 10:24a | 10:27a | 10:32a | 10:33a | 10:35a | 10:41a | 10:43a | 10:50a |
| 10:47a | 10:51a | 10:54a | 10:57a | 11:02a | 11:03a | 11:05a | 11:11a | 11:13a | 11:20a |
| 11:17a | 11:21a | 11:24a | 11:27a | 11:32a | 11:33a | 11:35a | 11:41a | 11:43a | 11:50a |
| 11:47a | 11:51a | 11:54a | 11:57a | 12:02p | 12:03p | 12:05p | 12:11p | 12:13p | 12:20p |
| 12:17p | 12:21p | 12:24p | 12:27p | 12:32p | 12:33p | 12:35p | 12:41p | 12:43p | 12:50p |
| 12:47p | 12:51p | 12:54p | 12:57p | 1:02p | 1:03p | 1:05p | 1:11p | 1:13p | 1:20p |
| 1:17p | 1:21p | 1:24p | 1:27p | 1:32p | 1:33p | 1:35p | 1:41p | 1:43p | 1:50p |
| 1:47p | 1:51p | 1:54p | 1:57p | 2:02p | 2:03p | 2:05p | 2:11p | 2:13p | 2:20p |
| 2:17p | 2:21p | 2:24p | 2:27p | 2:32p | 2:33p | 2:35p | 2:41p | 2:43p | 2:50p |
| 2:47p | 2:51p | 2:54p | 2:57p | 3:02p | 3:03p | 3:05p | 3:11p | 3:13p | 3:20p |
| 3:17p | 3:21p | 3:24p | 3:27p | 3:32p | 3:33p | 3:35p | 3:41p | 3:43p | 3:50p |
| 3:47p | 3:51p | 3:54p | 3:57p | 4:02p | 4:03p | 4:05p | 4:11p | 4:13p | 4:20p |
| 4:17p | 4:21p | 4:24p | 4:27p | 4:32p | 4:33p | 4:35p | 4:41p | 4:43p | 4:50p |
| 4:47p | 4:51p | 4:54p | 4:57p | 5:02p | 5:03p | 5:05p | 5:11p | 5:13p | 5:20p |
| 5:17p | 5:21p | 5:24p | 5:27p | 5:32p | 5:33p | 5:35p | 5:41p | 5:43p | 5:50p |
| 5:47p | 5:51p | 5:54p | 5:57p | 6:02p | 6:03p | 6:05p | 6:11p | 6:13p | 6:20p |
| 6:17p | 6:21p | 6:24p | 6:27p | 6:32p | 6:33p | 6:35p | 6:41p | 6:43p | 6:50p |
| 6:35p | 6:39p | 6:42p | 6:45p | 6:50p | 6:51p | 6:53p | 6:59p | 7:01p | 7:08p |
| 7:32p | 7:36p | 7:39p | 7:42p | 7:47p | 7:48p | 7:50p | 7:56p | 7:58p | 8:05p |
| 8:32p | 8:36p | 8:39p | 8:42p | 8:47p | 8:48p | 8:50p | 8:56p | 8:58p | 9:05p |
| 9:32p | 9:36p | 9:39p | 9:42p | 9:47p | 9:48p | 9:50p | 9:56p | 9:58p | 10:05p |
| 10:32p | 10:36p | 10:39p | 10:42p | 10:47p | 10:48p | 10:50p | 10:56p | 10:58p | 11:05p |
Ride The Rapid
- Routes & Maps
- NE Routes
- NW Routes
- SE Routes
- SW Routes
- (1) Division
- (2) Kalamazoo
- (3) Madison
- (4) Eastern
- (5) Wealthy/Woodland
- (6) Eastown/Woodland
- (7) West Leonard
- (8) Grandville/Rivertown Crossing
- (9) Alpine
- (10) Clyde Park
- (11) Plainfield
- (12) West Fulton
- (13) Michigan/Fuller
- (14) East Fulton
- (15) East Leonard
- (16) Wyoming/Metro Health
- (17) Woodland Mall/Airport
- (18) Westside
- (24) Burton
- (28) 28th Street
- (37) GVSU North Campus Express
- (44) 44th Street
- (48) GVSU South Campus Express
- (50) GVSU Campus Connector
- (51) GVSU Health Sciences
- (60) GRCC
- Peak Period Services
- Add Rapid Routes To Your Maps
- How to Ride
- Bike Rack Program
- Cost-to-Drive Calculator
- System Safety & Security
Get e-mail updates for this route.