
(15) East Leonard
View:
Scheduled arrival times of a bus may vary due to traffic conditions, weather, or unforeseen events.
Each row indicates the stop times for a particular bus.
| Leave Central Station | Sheldon Ave SE at E Fulton St | Michigan St NE at College Ave NE | Leonard St NE at College Ave NE | Leonard St NE at Fuller Ave NE | Leonard at Ball | Kent Career Tech | Knapp Corner Meijer |
| 4:56a | 5:01a | 5:05a | 5:08a | 5:10a | 5:16a | 5:18a | |
| 5:26a | 5:31a | 5:35a | 5:38a | 5:40a | 5:46a | 5:48a | |
| 5:45a | 5:50a | 5:55a | 5:59a | 6:02a | 6:04a | 6:10a | 6:12a |
| 6:15a | 6:20a | 6:25a | 6:29a | 6:32a | 6:34a | 6:40a | 6:42a |
| 6:45a | 6:50a | 6:55a | 6:59a | 7:02a | 7:04a | 7:10a | 7:12a |
| 7:15a | 7:20a | 7:25a | 7:29a | 7:32a | 7:34a | 7:40a | 7:42a |
| 7:45a | 7:50a | 7:55a | 7:59a | 8:02a | 8:04a | 8:10a | 8:12a |
| 8:15a | 8:20a | 8:25a | 8:29a | 8:32a | 8:34a | 8:40a | 8:42a |
| 8:45a | 8:50a | 8:55a | 8:59a | 9:02a | 9:04a | 9:10a | 9:12a |
| 9:15a | 9:20a | 9:25a | 9:29a | 9:32a | 9:34a | 9:40a | 9:42a |
| 9:45a | 9:50a | 9:55a | 9:59a | 10:02a | 10:04a | 10:10a | 10:12a |
| 10:15a | 10:20a | 10:25a | 10:29a | 10:32a | 10:34a | 10:40a | 10:42a |
| 10:45a | 10:50a | 10:55a | 10:59a | 11:02a | 11:04a | 11:10a | 11:12a |
| 11:15a | 11:20a | 11:25a | 11:29a | 11:32a | 11:34a | 11:40a | 11:42a |
| 11:45a | 11:50a | 11:55a | 11:59a | 12:02p | 12:04p | 12:10p | 12:12p |
| 12:15p | 12:20p | 12:25p | 12:29p | 12:32p | 12:34p | 12:40p | 12:42p |
| 12:45p | 12:50p | 12:55p | 12:59p | 1:02p | 1:04p | 1:10p | 1:12p |
| 1:15p | 1:20p | 1:25p | 1:29p | 1:32p | 1:34p | 1:40p | 1:42p |
| 1:45p | 1:50p | 1:55p | 1:59p | 2:02p | 2:04p | 2:10p | 2:12p |
| 2:15p | 2:20p | 2:25p | 2:29p | 2:32p | 2:34p | 2:40p | 2:42p |
| 2:45p | 2:50p | 2:55p | 2:59p | 3:02p | 3:04p | 3:10p | 3:12p |
| 3:15p | 3:20p | 3:25p | 3:29p | 3:32p | 3:34p | 3:40p | 3:42p |
| 3:45p | 3:50p | 3:55p | 3:59p | 4:02p | 4:04p | 4:10p | 4:12p |
| 4:15p | 4:20p | 4:25p | 4:29p | 4:32p | 4:34p | 4:40p | 4:42p |
| 4:45p | 4:50p | 4:55p | 4:59p | 5:02p | 5:04p | 5:10p | 5:12p |
| 5:15p | 5:20p | 5:25p | 5:29p | 5:32p | 5:34p | 5:40p | 5:42p |
| 5:45p | 5:50p | 5:55p | 5:59p | 6:02p | 6:04p | 6:10p | 6:12p |
| 6:15p | 6:20p | 6:25p | 6:29p | 6:32p | 6:34p | 6:40p | 6:42p |
| 6:45p | 6:50p | 6:55p | 6:59p | 7:02p | 7:04p | 7:10p | 7:12p |
| 7:15p | 7:20p | 7:25p | 7:29p | 7:32p | 7:34p | 7:40p | 7:42p |
| 8:15p | 8:20p | 8:25p | 8:29p | 8:32p | 8:34p | 8:40p | 8:42p |
| 9:15p | 9:20p | 9:25p | 9:29p | 9:32p | 9:34p | 9:40p | 9:42p |
| 10:15p | 10:20p | 10:25p | 10:29p | 10:32p | 10:34p | 10:40p | 10:42p |
| 11:15p | 11:20p | 11:25p | 11:29p | 11:32p | 11:34p | 11:40p | 11:42p |
Ride The Rapid
- Routes & Maps
- NE Routes
- NW Routes
- SE Routes
- SW Routes
- (1) Division
- (2) Kalamazoo
- (3) Madison
- (4) Eastern
- (5) Wealthy/Woodland
- (6) Eastown/Woodland
- (7) West Leonard
- (8) Grandville/Rivertown Crossing
- (9) Alpine
- (10) Clyde Park
- (11) Plainfield
- (12) West Fulton
- (13) Michigan/Fuller
- (14) East Fulton
- (15) East Leonard
- (16) Wyoming/Metro Health
- (17) Woodland Mall/Airport
- (18) Westside
- (24) Burton
- (28) 28th Street
- (37) GVSU Off Campus Shuttle
- (44) 44th Street
- (48) GVSU South Campus Express
- (49) Davenport
- (50) GVSU Campus Connector
- (51) GVSU Health Sciences
- Peak Period Services
- How to Ride
- Bike Rack Program
- Cost-to-Drive Calculator
- System Safety & Security
Get e-mail updates for this route.