
Service Alerts
Bus stop removed at Coit & Wolverine on Northbound Route 13.
New Bus Stop: 3 Mile & Monroe - On Monroe in front of the Vetrans Facility.
| Leave Central Station | GVSU Health Center | Michigan St NE at Fuller Ave NE | Leonard St NE at Fuller Ave NE | 3 Mile Rd NE at Hollis St NE | Veterans Facilities |
| 5:45a | 5:52a | 5:57a | 6:02a | 6:08a | 6:12a |
| 6:15a | 6:22a | 6:27a | 6:32a | 6:38a | 6:42a |
| 6:45a | 6:52a | 6:57a | 7:02a | 7:08a | 7:12a |
| 7:15a | 7:22a | 7:27a | 7:32a | 7:38a | 7:42a |
| 7:45a | 7:52a | 7:57a | 8:02a | 8:08a | 8:12a |
| 8:15a | 8:22a | 8:27a | 8:32a | 8:38a | 8:42a |
| 8:45a | 8:52a | 8:57a | 9:02a | 9:08a | 9:12a |
| 9:15a | 9:22a | 9:27a | 9:32a | 9:38a | 9:42a |
| 9:45a | 9:52a | 9:57a | 10:02a | 10:08a | 10:12a |
| 10:15a | 10:22a | 10:27a | 10:32a | 10:38a | 10:42a |
| 10:45a | 10:52a | 10:57a | 11:02a | 11:08a | 11:12a |
| 11:15a | 11:22a | 11:27a | 11:32a | 11:38a | 11:42a |
| 11:45a | 11:52a | 11:57a | 12:02p | 12:08p | 12:12p |
| 12:15p | 12:22p | 12:27p | 12:32p | 12:38p | 12:42p |
| 12:45p | 12:52p | 12:57p | 1:02p | 1:08p | 1:12p |
| 1:15p | 1:22p | 1:27p | 1:32p | 1:38p | 1:42p |
| 1:45p | 1:52p | 1:57p | 2:02p | 2:08p | 2:12p |
| 2:15p | 2:22p | 2:27p | 2:32p | 2:38p | 2:42p |
| 2:45p | 2:52p | 2:57p | 3:02p | 3:08p | 3:12p |
| 3:15p | 3:22p | 3:27p | 3:32p | 3:38p | 3:42p |
| 3:45p | 3:52p | 3:57p | 4:02p | 4:08p | 4:12p |
| 4:15p | 4:22p | 4:27p | 4:32p | 4:38p | 4:42p |
| 4:45p | 4:52p | 4:57p | 5:02p | 5:08p | 5:12p |
| 5:15p | 5:22p | 5:27p | 5:32p | 5:38p | 5:42p |
| 5:45p | 5:52p | 5:57p | 6:02p | 6:08p | 6:12p |
| 6:15p | 6:22p | 6:27p | 6:32p | 6:38p | 6:42p |
| 6:45p | 6:52p | 6:57p | 7:02p | 7:08p | 7:12p |
| 7:15p | 7:22p | 7:27p | 7:32p | 7:38p | 7:42p |
| 8:15p | 8:22p | 8:27p | 8:32p | 8:38p | 8:42p |
| 9:15p | 9:22p | 9:27p | 9:32p | 9:38p | 9:42p |
| 10:15p | 10:22p | 10:27p | 10:32p | 10:38p | 10:42p |
| 11:15p | 11:22p | 11:27p | 11:32p | 11:38p | 11:42p |
Get e-mail updates for this route.
Michigan/Fuller 