
West Fulton
View:
Scheduled arrival times of a bus may vary due to traffic conditions, weather, or unforeseen events.
Each row indicates the stop times for a particular bus.
| Standale Meijer | Lake Michigan Drive & Collingdale Ave | Grandview Apts | Bridge St & Valley Ave | W Fulton & Lane Ave | W Fulton & Pew Campus | Central Station |
| 5:06a | 5:12a | 5:17a | 5:20a | 5:25a | 5:27a | 5:31a |
| 5:36a | 5:42a | 5:47a | 5:50a | 5:55a | 5:57a | 6:01a |
| 6:06a | 6:12a | 6:17a | 6:20a | 6:25a | 6:27a | 6:31a |
| 6:36a | 6:42a | 6:47a | 6:50a | 6:55a | 6:57a | 7:01a |
| 7:06a | 7:12a | 7:17a | 7:20a | 7:25a | 7:27a | 7:31a |
| 7:36a | 7:42a | 7:47a | 7:50a | 7:55a | 7:57a | 8:01a |
| 8:06a | 8:12a | 8:17a | 8:20a | 8:25a | 8:27a | 8:31a |
| 8:36a | 8:42a | 8:47a | 8:50a | 8:55a | 8:57a | 9:01a |
| 9:06a | 9:12a | 9:17a | 9:20a | 9:25a | 9:27a | 9:31a |
| 9:36a | 9:42a | 9:47a | 9:50a | 9:55a | 9:57a | 10:01a |
| 10:06a | 10:12a | 10:17a | 10:20a | 10:25a | 10:27a | 10:31a |
| 10:36a | 10:42a | 10:47a | 10:50a | 10:55a | 10:57a | 11:01a |
| 11:06a | 11:12a | 11:17a | 11:20a | 11:25a | 11:27a | 11:31a |
| 11:36a | 11:42a | 11:47a | 11:50a | 11:55a | 11:57a | 12:01p |
| 12:06p | 12:12p | 12:17p | 12:20p | 12:25p | 12:27p | 12:31p |
| 12:36p | 12:42p | 12:47p | 12:50p | 12:55p | 12:57p | 1:01p |
| 1:06p | 1:12p | 1:17p | 1:20p | 1:25p | 1:27p | 1:31p |
| 1:36p | 1:42p | 1:47p | 1:50p | 1:55p | 1:57p | 2:01p |
| 2:06p | 2:12p | 2:17p | 2:20p | 2:25p | 2:27p | 2:31p |
| 2:36p | 2:42p | 2:47p | 2:50p | 2:55p | 2:57p | 3:01p |
| 3:06p | 3:12p | 3:17p | 3:20p | 3:25p | 3:27p | 3:31p |
| 3:36p | 3:42p | 3:47p | 3:50p | 3:55p | 3:57p | 4:01p |
| 4:06p | 4:12p | 4:17p | 4:20p | 4:25p | 4:27p | 4:31p |
| 4:36p | 4:42p | 4:47p | 4:50p | 4:55p | 4:57p | 5:01p |
| 5:06p | 5:12p | 5:17p | 5:20p | 5:25p | 5:27p | 5:31p |
| 5:36p | 5:42p | 5:47p | 5:50p | 5:55p | 5:57p | 6:01p |
| 6:06p | 6:12p | 6:17p | 6:20p | 6:25p | 6:27p | 6:31p |
| 6:43p | 6:49p | 6:54p | 6:57p | 7:02p | 7:04p | 7:08p |
| 7:43p | 7:49p | 7:54p | 7:57p | 8:02p | 8:04p | 8:08p |
| 8:43p | 8:49p | 8:54p | 8:57p | 9:02p | 9:04p | 9:08p |
| 9:43p | 9:49p | 9:54p | 9:57p | 10:02p | 10:04p | 10:08p |
| 10:43p | 10:49p | 10:54p | 10:57p | 11:02p | 11:04p | 11:08p |
Ride The Rapid
- Routes & Maps
- NE Routes
- NW Routes
- SE Routes
- SW Routes
- (1) Division
- (2) Kalamazoo
- (3) Madison
- (4) Eastern
- (5) Wealthy/Woodland
- (6) Eastown/Woodland
- (7) West Leonard
- (8) Grandville/Rivertown Crossing
- (9) Alpine
- (10) Clyde Park
- (11) Plainfield
- (12) West Fulton
- (13) Michigan/Fuller
- (14) East Fulton
- (15) East Leonard
- (16) Wyoming/Metro Health
- (17) Woodland Mall/Airport
- (18) Westside
- (24) Burton
- (28) 28th Street
- (37) GVSU North Campus Express
- (44) 44th Street
- (48) GVSU South Campus Express
- (50) GVSU Campus Connector
- (51) GVSU Health Sciences
- (60) GRCC
- Peak Period Services
- Add Rapid Routes To Your Maps
- How to Ride
- Bike Rack Program
- Cost-to-Drive Calculator
- System Safety & Security
Get e-mail updates for this route.