
(11) Plainfield
View:
Scheduled arrival times of a bus may vary due to traffic conditions, weather, or unforeseen events.
Each row indicates the stop times for a particular bus.
| Leave Central Station | Michigan Street NW at Monroe Ave NW | Leonard St NE at Lafayette Ave NE | Knapp St NE at Plainfield Ave NE | MESC |
| 5:21a | 5:26a | 5:31a | 5:37a | |
| 5:45a | 5:51a | 5:56a | 6:01a | 6:07a |
| 6:15a | 6:21a | 6:26a | 6:31a | 6:37a |
| 6:30a | 6:36a | 6:41a | 6:46a | 6:52a |
| 6:45a | 6:51a | 6:56a | 7:01a | 7:07a |
| 7:00a | 7:06a | 7:11a | 7:16a | 7:22a |
| 7:15a | 7:21a | 7:26a | 7:31a | 7:37a |
| 7:30a | 7:36a | 7:41a | 7:46a | 7:52a |
| 7:45a | 7:51a | 7:56a | 8:01a | 8:07a |
| 8:00a | 8:06a | 8:11a | 8:16a | 8:22a |
| 8:15a | 8:21a | 8:26a | 8:31a | 8:37a |
| 8:30a | 8:36a | 8:41a | 8:46a | 8:52a |
| 8:45a | 8:51a | 8:56a | 9:01a | 9:07a |
| 9:15a | 9:21a | 9:26a | 9:31a | 9:37a |
| 9:45a | 9:51a | 9:56a | 10:01a | 10:07a |
| 10:15a | 10:21a | 10:26a | 10:31a | 10:37a |
| 10:45a | 10:51a | 10:56a | 11:01a | 11:07a |
| 11:15a | 11:21a | 11:26a | 11:31a | 11:37a |
| 11:45a | 11:51a | 11:56a | 12:01p | 12:07p |
| 12:15p | 12:21p | 12:26p | 12:31p | 12:37p |
| 12:45p | 12:51p | 12:56p | 1:01p | 1:07p |
| 1:15p | 1:21p | 1:26p | 1:31p | 1:37p |
| 1:45p | 1:51p | 1:56p | 2:01p | 2:07p |
| 2:15p | 2:21p | 2:26p | 2:31p | 2:37p |
| 2:45p | 2:51p | 2:56p | 3:01p | 3:07p |
| 3:15p | 3:21p | 3:26p | 3:31p | 3:37p |
| 3:30p | 3:36p | 3:41p | 3:46p | 3:52p |
| 3:45p | 3:51p | 3:56p | 4:01p | 4:07p |
| 4:00p | 4:06p | 4:11p | 4:16p | 4:22p |
| 4:15p | 4:21p | 4:26p | 4:31p | 4:37p |
| 4:30p | 4:36p | 4:41p | 4:46p | 4:52p |
| 4:45p | 4:51p | 4:56p | 5:01p | 5:07p |
| 5:00p | 5:06p | 5:11p | 5:16p | 5:22p |
| 5:15p | 5:21p | 5:26p | 5:31p | 5:37p |
| 5:30p | 5:36p | 5:41p | 5:46p | 5:52p |
| 5:45p | 5:51p | 5:56p | 6:01p | 6:07p |
| 6:15p | 6:21p | 6:26p | 6:31p | 6:36p |
| 6:45p | 6:50p | 6:54p | 6:58p | 7:03p |
| 7:15p | 7:20p | 7:24p | 7:28p | 7:33p |
| 8:15p | 8:20p | 8:24p | 8:28p | 8:33p |
| 9:15p | 9:20p | 9:24p | 9:28p | 9:33p |
| 10:15p | 10:20p | 10:24p | 10:28p | 10:33p |
| 11:15p | 11:20p | 11:24p | 11:28p | 11:33p |
Ride The Rapid
- Routes & Maps
- NE Routes
- NW Routes
- SE Routes
- SW Routes
- (1) Division
- (2) Kalamazoo
- (3) Madison
- (4) Eastern
- (5) Wealthy/Woodland
- (6) Eastown/Woodland
- (7) West Leonard
- (8) Grandville/Rivertown Crossing
- (9) Alpine
- (10) Clyde Park
- (11) Plainfield
- (12) West Fulton
- (13) Michigan/Fuller
- (14) East Fulton
- (15) East Leonard
- (16) Wyoming/Metro Health
- (17) Woodland Mall/Airport
- (18) Westside
- (24) Burton
- (28) 28th Street
- (37) GVSU Off Campus Shuttle
- (44) 44th Street
- (48) GVSU South Campus Express
- (49) Davenport
- (50) GVSU Campus Connector
- (51) GVSU Health Sciences
- Peak Period Services
- How to Ride
- Bike Rack Program
- Cost-to-Drive Calculator
- System Safety & Security
Get e-mail updates for this route.