
(1) Division
View:
Scheduled arrival times of a bus may vary due to traffic conditions, weather, or unforeseen events.
Each row indicates the stop times for a particular bus.
| 54th Meijer | 54th St SW at S Division Ave | 44th St SE at Division Ave S | 36th St SW at S Division Ave | Burton St SW at S Division Ave | Franklin St SW at S Division Ave | E Fulton St at S Division Ave | Central Station |
| 5:02a | 5:06a | 5:11a | 5:14a | 5:20a | 5:25a | 5:30a | 5:35a |
| 5:50a | |||||||
| 5:32a | 5:36a | 5:41a | 5:44a | 5:50a | 5:55a | 6:00a | 6:05a |
| 6:20a | |||||||
| 6:02a | 6:06a | 6:11a | 6:14a | 6:20a | 6:25a | 6:30a | 6:35a |
| 6:29a | 6:35a | 6:40a | 6:45a | 6:50a | |||
| 6:32a | 6:36a | 6:41a | 6:44a | 6:50a | 6:55a | 7:00a | 7:05a |
| 6:59a | 7:05a | 7:10a | 7:15a | 7:20a | |||
| 7:02a | 7:06a | 7:11a | 7:14a | 7:20a | 7:25a | 7:30a | 7:35a |
| 7:29a | 7:35a | 7:40a | 7:45a | 7:50a | |||
| 7:32a | 7:36a | 7:41a | 7:44a | 7:50a | 7:55a | 8:00a | 8:05a |
| 7:59a | 8:05a | 8:10a | 8:15a | 8:20a | |||
| 8:02a | 8:06a | 8:11a | 8:14a | 8:20a | 8:25a | 8:30a | 8:35a |
| 8:29a | 8:35a | 8:40a | 8:45a | 8:50a | |||
| 8:32a | 8:36a | 8:41a | 8:44a | 8:50a | 8:55a | 9:00a | 9:05a |
| 8:59a | 9:05a | 9:10a | 9:15a | 9:20a | |||
| 9:02a | 9:06a | 9:11a | 9:14a | 9:20a | 9:25a | 9:30a | 9:35a |
| 9:29a | 9:35a | 9:40a | 9:45a | 9:50a | |||
| 9:32a | 9:36a | 9:41a | 9:44a | 9:50a | 9:55a | 10:00a | 10:05a |
| 9:59a | 10:05a | 10:10a | 10:15a | 10:20a | |||
| 10:02a | 10:06a | 10:11a | 10:14a | 10:20a | 10:25a | 10:30a | 10:35a |
| 10:29a | 10:35a | 10:40a | 10:45a | 10:50a | |||
| 10:32a | 10:36a | 10:41a | 10:44a | 10:50a | 10:55a | 11:00a | 11:05a |
| 10:59a | 11:05a | 11:10a | 11:15a | 11:20a | |||
| 11:02a | 11:06a | 11:11a | 11:14a | 11:20a | 11:25a | 11:30a | 11:35a |
| 11:29a | 11:35a | 11:40a | 11:45a | 11:50a | |||
| 11:32a | 11:36a | 11:41a | 11:44a | 11:50a | 11:55a | 12:00p | 12:05p |
| 11:59a | 12:05p | 12:10p | 12:15p | 12:20p | |||
| 12:02p | 12:06p | 12:11p | 12:14p | 12:20p | 12:25p | 12:30p | 12:35p |
| 12:29p | 12:35p | 12:40p | 12:45p | 12:50p | |||
| 12:32p | 12:36p | 12:41p | 12:44p | 12:50p | 12:55p | 1:00p | 1:05p |
| 12:59p | 1:05p | 1:10p | 1:15p | 1:20p | |||
| 1:02p | 1:06p | 1:11p | 1:14p | 1:20p | 1:25p | 1:30p | 1:35p |
| 1:29p | 1:35p | 1:40p | 1:45p | 1:50p | |||
| 1:32p | 1:36p | 1:41p | 1:44p | 1:50p | 1:55p | 2:00p | 2:05p |
| 1:59p | 2:05p | 2:10p | 2:15p | 2:20p | |||
| 2:02p | 2:06p | 2:11p | 2:14p | 2:20p | 2:25p | 2:30p | 2:35p |
| 2:29p | 2:35p | 2:40p | 2:45p | 2:50p | |||
| 2:32p | 2:36p | 2:41p | 2:44p | 2:50p | 2:55p | 3:00p | 3:05p |
| 2:59p | 3:05p | 3:10p | 3:15p | 3:20p | |||
| 3:02p | 3:06p | 3:11p | 3:14p | 3:20p | 3:25p | 3:30p | 3:35p |
| 3:29p | 3:35p | 3:40p | 3:45p | 3:50p | |||
| 3:32p | 3:36p | 3:41p | 3:44p | 3:50p | 3:55p | 4:00p | 4:05p |
| 3:59p | 4:05p | 4:10p | 4:15p | 4:20p | |||
| 4:02p | 4:06p | 4:11p | 4:14p | 4:20p | 4:25p | 4:30p | 4:35p |
| 4:29p | 4:35p | 4:40p | 4:45p | 4:50p | |||
| 4:32p | 4:36p | 4:41p | 4:44p | 4:50p | 4:55p | 5:00p | 5:05p |
| 4:59p | 5:05p | 5:10p | 5:15p | 5:20p | |||
| 5:02p | 5:06p | 5:11p | 5:14p | 5:20p | 5:25p | 5:30p | 5:35p |
| 5:29p | 5:35p | 5:40p | 5:45p | 5:50p | |||
| 5:32p | 5:36p | 5:41p | 5:44p | 5:50p | 5:55p | 6:00p | 6:05p |
| 6:02p | 6:06p | 6:11p | 6:14p | 6:20p | 6:25p | 6:30p | 6:35p |
| 6:32p | 6:36p | 6:41p | 6:44p | 6:50p | 6:55p | 7:00p | 7:05p |
| 7:02p | 7:06p | 7:11p | 7:14p | 7:20p | 7:25p | 7:30p | 7:35p |
| 7:32p | 7:36p | 7:41p | 7:44p | 7:50p | 7:55p | 8:00p | 8:05p |
| 8:02p | 8:06p | 8:11p | 8:14p | 8:20p | 8:25p | 8:30p | 8:35p |
| 8:32p | 8:36p | 8:41p | 8:44p | 8:50p | 8:55p | 9:00p | 9:05p |
| 9:02p | 9:06p | 9:11p | 9:14p | 9:20p | 9:25p | 9:30p | 9:35p |
| 9:32p | 9:36p | 9:41p | 9:44p | 9:50p | 9:55p | 10:00p | 10:05p |
| 10:02p | 10:06p | 10:11p | 10:14p | 10:20p | 10:25p | 10:30p | 10:35p |
| 10:32p | 10:36p | 10:41p | 10:44p | 10:50p | 10:55p | 11:00p | 11:05p |
Ride The Rapid
- Routes & Maps
- NE Routes
- NW Routes
- SE Routes
- SW Routes
- (1) Division
- (2) Kalamazoo
- (3) Madison
- (4) Eastern
- (5) Wealthy/Woodland
- (6) Eastown/Woodland
- (7) West Leonard
- (8) Grandville/Rivertown Crossing
- (9) Alpine
- (10) Clyde Park
- (11) Plainfield
- (12) West Fulton
- (13) Michigan/Fuller
- (14) East Fulton
- (15) East Leonard
- (16) Wyoming/Metro Health
- (17) Woodland Mall/Airport
- (18) Westside
- (24) Burton
- (28) 28th Street
- (37) GVSU North Campus Express
- (44) 44th Street
- (48) GVSU South Campus Express
- (49) Davenport
- (50) GVSU Campus Connector
- (51) GVSU Health Sciences
- Peak Period Services
- How to Ride
- Bike Rack Program
- Cost-to-Drive Calculator
- System Safety & Security
Get e-mail updates for this route.